
Milwaukee You Knows
6-7
Record
1363.3
Points for
1438.4
Points against
5
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | T. Brady | 17.2 |
| RB | T. Gurley | 16.8 |
| RB | DJD. Johnson | 0.1 |
| WR | T. Boyd | 29.3 |
| WR | J. Edelman | 11.7 |
| TE | D. Waller | 5.7 |
| W/R | S. Shepard | 16.6 |
| K | M. Crosby | 9.0 |
| DEF | PAPanthers | -1.0 |
Bench
| BN | D. Carr | 21.9 |
| BN | TWT. Williams | 10.2 |
| BN | J. Samuels | 5.9 |
| BN | C. Kirk | 0.9 |
| BN | J. Jacobs | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 4 | Dropped | S. Gostkowski | K |
| 5 | Dropped | J. Samuels | RB |
| 5 | Added | B. McManus | K |
| 6 | Added | D. Goedert | TE |
| 7 | Dropped | D. Goedert | TE |
| 7 | Dropped | B. McManus | K |
| 7 | Dropped | CHChiefs | DEF |
| 7 | Dropped | M. Stafford | QB |
| 8 | Dropped | M. Nugent | K |
| 8 | Dropped | STSteelers | DEF |
| 8 | Added | STSteelers | DEF |
| 8 | Added | M. Nugent | K |
| 8 | Added | TWT. Williams | WR |
| 8 | Added | C. Kirk | WR |
| 9 | Dropped | PAPanthers | DEF |
| 9 | Dropped | M. Valdes-Scantling | WR |
| 9 | Dropped | E. Engram | TE |
| 9 | Dropped | O. Beckham | WR |
| 9 | Added | PAPanthers | DEF |
| 9 | Added | A. Vinatieri | K |
| 10 | Added | COColts | DEF |
| 10 | Added | D. Carr | QB |
| 10 | Added | D. Waller | TE |
| 10 | Added | T. Boyd | WR |
| 12 | Dropped | COColts | DEF |
| 13 | Dropped | A. Vinatieri | K |
| 13 | Dropped | M. Breida | RB |
| 13 | Added | PAPanthers | DEF |
| 14 | Dropped | M. Crosby | K |
| 14 | Dropped | T. Boyd | WR |
| 14 | Dropped | D. Waller | TE |
| 14 | Dropped | D. Carr | QB |
| 14 | Dropped | PAPanthers | DEF |
| 14 | Dropped | C. Kirk | WR |
| 14 | Dropped | TWT. Williams | WR |
| 14 | Dropped | J. Jacobs | RB |
| 14 | Dropped | J. Samuels | RB |
| 14 | Dropped | S. Shepard | WR |
| 14 | Dropped | T. Gurley | RB |
| 14 | Dropped | DJD. Johnson | RB |
| 14 | Dropped | T. Brady | QB |
| 14 | Dropped | J. Edelman | WR |
| 14 | Added | J. Samuels | RB |
| 14 | Added | M. Crosby | K |
| 16 | Added | J. Edelman | WR |
| 16 | Added | T. Brady | QB |
| 16 | Added | DJD. Johnson | RB |
| 16 | Added | T. Gurley | RB |
| 16 | Added | S. Shepard | WR |
| 16 | Added | J. Samuels | RB |
| 16 | Added | J. Jacobs | RB |
| 16 | Added | TWT. Williams | WR |
| 16 | Added | C. Kirk | WR |
| 16 | Added | PAPanthers | DEF |
| 16 | Added | D. Carr | QB |
| 16 | Added | D. Waller | TE |
| 16 | Added | T. Boyd | WR |
| 16 | Added | M. Crosby | K |




















