League history
Draft
How much value each draft round actually produces, and the picks that beat or missed expectations by the widest margin.
Position
Best value picks
Drafted late, produced like an early pick that season — ranked across all positions.
| Pick | Player | Franchise | Pts |
|---|---|---|---|
2024 R15.11 Finished #9 of 180 | Bo Nix | Dua LiPat | 269.66 |
2015 R15.10 Finished #12 of 180 | Alex Smith | MrRodgersNeighborhood | 218.04 |
2022 R15.09 Finished #13 of 180 | Trevor Lawrence | Milwaukee You Knows | 248.24 |
2025 R15.02 Finished #8 of 180 | Justin Herbert | The Damp Amy's | 286.88 |
2016 R14.12 Finished #6 of 168 | Andrew Luck | WD-Forte | 272.92 |
2023 R15.02 Finished #9 of 180 | C.J. Stroud | Tendiiiii MAN | 254.96 |
2020 R14.05 Finished #2 of 180 | Aaron Rodgers | Ranked Last | 356.76 |
2016 R14.11 Finished #9 of 168 | Dak Prescott | Vengeance | 255.94 |
2025 R14.05 Finished #5 of 180 | Drake Maye | Petition for Sleeper or ESPN | 315.22 |
2015 R14.12 Finished #15 of 180 | Marcus Mariota | Backfields and McCoys | 210.74 |
2018 R13.10 Finished #3 of 168 | Matt Ryan | Babes for days | 325.64 |
2016 R13.10 Finished #3 of 168 | Matt Ryan | No Rodgers No Problem | 318.02 |
2018 R14.04 Finished #12 of 168 | Jared Goff | Shooting for Teams | 286.36 |
2025 R13.06 Finished #7 of 180 | Bo Nix | Allen n the Wonky McConkeys | 294.30 |
2015 R13.04 Finished #5 of 180 | Carson Palmer | The Republic | 281.38 |
Biggest reaches
Drafted early, produced like a late pick that season — ranked across all positions.
| Pick | Player | Franchise | Pts |
|---|---|---|---|
2020 R1.02 Finished #169 of 180 | Saquon Barkley | Shooting for Teams | 12.40 |
2018 R1.02 Finished #162 of 168 | Le'Veon Bell | Chang Dynasty | 0.00 |
2015 R2.03 Finished #167 of 180 | JNJ. Nelson | MrRodgersNeighborhood | 0.00 |
2016 R1.11 Finished #162 of 168 | Adrian Peterson | Nicklebacks | 6.00 |
2021 R3.04 Finished #174 of 180 | Gus Edwards | Tendiiiii MAN | 0.00 |
2024 R1.01 Finished #147 of 180 | Christian McCaffrey | Tape Ballers | 40.30 |
2023 R1.11 Finished #155 of 180 | Nick Chubb | zero effort | 21.10 |
2015 R3.01 Finished #167 of 180 | Kelvin Benjamin | Backfields and McCoys | 0.00 |
2023 R4.06 Finished #178 of 180 | J.K. Dobbins | Mojo Dojo Equipo Team | 0.00 |
2016 R3.02 Finished #160 of 168 | KAK. Allen | Vengeance | 6.30 |
2018 R3.06 Finished #162 of 168 | Jerick McKinnon | Hugh Janus | 0.00 |
2018 R2.08 Finished #152 of 168 | Devonta Freeman | Tendiiiii MAN | 11.60 |
2019 R2.08 Finished #152 of 168 | ABA. Brown | Babes for days | 14.10 |
2025 R5.01 Finished #180 of 180 | Kaleb Johnson | Elder Daniel | -0.20 |
2024 R2.02 Finished #145 of 180 | Isiah Pacheco | Dua LiPat | 45.70 |
Average and best-case season points scored by players selected in each round, across all drafts.
| Round | Picks | Avg points | Best pick |
|---|---|---|---|
| Round 1 | 120 | 195.33 | 374.90 |
| Round 2 | 120 | 166.42 | 379.04 |
| Round 3 | 120 | 157.00 | 401.92 |
| Round 4 | 120 | 145.65 | 386.92 |
| Round 5 | 120 | 130.41 | 357.92 |
| Round 6 | 120 | 136.82 | 356.50 |
| Round 7 | 120 | 122.62 | 376.30 |
| Round 8 | 120 | 111.00 | 339.10 |
| Round 9 | 120 | 94.33 | 349.70 |
| Round 10 | 120 | 99.67 | 327.96 |
| Round 11 | 120 | 83.64 | 395.88 |
| Round 12 | 120 | 82.53 | 294.76 |
| Round 13 | 120 | 83.17 | 325.64 |
| Round 14 | 120 | 74.32 | 356.76 |
| Round 15 | 84 | 69.49 | 286.88 |


















































