
SuperGurlz
8-5
Record
1243.8
Points for
1169.1
Points against
1
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | K. Cousins | 32.2 |
| RB | A. Peterson | 17.9 |
| RB | D. Freeman | 15.0 |
| WR | S. Watkins | 8.4 |
| WR | M. Bryant | 1.0 |
| TE | J. Witten | 1.2 |
| W/R | DBD. Baldwin | 17.8 |
| K | R. Gould | 16.0 |
| DEF | CHChiefs | 7.0 |
Bench
| BN | T. Bridgewater | 11.9 |
| BN | D. McFadden | 9.8 |
| BN | J. Kearse | 9.8 |
| BN | BEBengals | 7.0 |
| BN | B. Watson | 0.5 |
| BN | A. Jeffery | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | T. Bridgewater | QB |
| 1 | Dropped | B. Walsh | K |
| 1 | Dropped | J. Bell | RB |
| 1 | Dropped | LILions | DEF |
| 2 | Dropped | R. Bush | RB |
| 2 | Added | R. Gould | K |
| 2 | Added | R. Bush | RB |
| 2 | Added | N. Foles | QB |
| 2 | Added | E. Ebron | TE |
| 3 | Dropped | N. Foles | QB |
| 3 | Dropped | T. Austin | WR |
| 3 | Added | M. Jones | RB |
| 4 | Dropped | MJM. Jones | WR |
| 4 | Dropped | D. Sproles | RB |
| 4 | Dropped | M. Jones | RB |
| 4 | Dropped | DBD. Baldwin | WR |
| 4 | Added | D. Sproles | RB |
| 4 | Added | MJM. Jones | WR |
| 5 | Dropped | L. Hankerson | WR |
| 5 | Dropped | E. Ebron | TE |
| 5 | Added | L. Hankerson | WR |
| 5 | Added | M. Wheaton | WR |
| 5 | Added | MWM. Wilson | WR |
| 6 | Dropped | J. Tamme | TE |
| 6 | Dropped | MWM. Wilson | WR |
| 6 | Dropped | M. Wheaton | WR |
| 6 | Dropped | DBD. Baldwin | WR |
| 6 | Added | DBD. Baldwin | WR |
| 6 | Added | J. Tamme | TE |
| 6 | Added | K. Aiken | WR |
| 7 | Dropped | J. Lambo | K |
| 7 | Dropped | STSteelers | DEF |
| 7 | Added | STSteelers | DEF |
| 7 | Added | M. Asiata | RB |
| 7 | Added | B. Watson | TE |
| 7 | Added | J. Lambo | K |
| 8 | Dropped | R. Jennings | RB |
| 8 | Added | D. McFadden | RB |
| 8 | Added | T. Ginn | WR |
| 9 | Dropped | M. Asiata | RB |
| 9 | Dropped | K. Aiken | WR |
| 9 | Added | M. Lynch | RB |
| 10 | Dropped | M. Lynch | RB |
| 10 | Dropped | T. Ginn | WR |
| 10 | Dropped | N. Foles | QB |
| 10 | Added | N. Foles | QB |
| 10 | Added | MWM. Wilson | WR |
| 11 | Dropped | MWM. Wilson | WR |
| 11 | Added | R. Jennings | RB |
| 11 | Added | DBD. Baldwin | WR |
| 11 | Added | CHChiefs | DEF |
| 12 | Dropped | B. Hoyer | QB |
| 12 | Dropped | M. Ryan | QB |
| 12 | Added | B. Hoyer | QB |
| 13 | Dropped | J. Cutler | QB |
| 13 | Added | J. Cutler | QB |
| 13 | Added | K. Cousins | QB |
| 14 | Dropped | B. Osweiler | QB |
| 14 | Added | B. Osweiler | QB |
| 15 | Dropped | R. Jennings | RB |
| 15 | Added | T. Bridgewater | QB |
| 16 | Added | J. Kearse | WR |
































