
Hugh Janus
5-8
Record
1398.3
Points for
1385.9
Points against
8
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | J. Allen | 32.3 |
| RB | J. Taylor | 19.4 |
| RB | A. Ekeler | 14.3 |
| WR | J. Smith-Schuster | 20.1 |
| WR | R. Woods | 6.9 |
| TE | J. Reed | 0.0 |
| W/R | MDM. Davis | 8.8 |
| K | J. Tucker | 9.0 |
| DEF | DODolphins | 6.0 |
Bench
| BN | T. Brady | 29.9 |
| BN | J. Crowder | 25.8 |
| BN | 4949ers | 13.0 |
| BN | D. Singletary | 6.2 |
| BN | C. Edmonds | 1.8 |
| BN | T. Boyd | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | N. Harry | WR |
| 2 | Dropped | Z. Ertz | TE |
| 2 | Added | C. Edmonds | RB |
| 3 | Dropped | B. Aiyuk | WR |
| 3 | Dropped | T. Hill | WR |
| 3 | Dropped | J. Cook | TE |
| 3 | Added | MDM. Davis | RB |
| 4 | Dropped | M. Alie-Cox | TE |
| 4 | Added | R. Woods | WR |
| 4 | Added | T. Boyd | WR |
| 4 | Added | M. Alie-Cox | TE |
| 5 | Added | E. Ebron | TE |
| 6 | Dropped | E. Ebron | TE |
| 6 | Dropped | DJD. Johnson | RB |
| 7 | Dropped | M. Badgley | K |
| 7 | Added | JGJ. Graham | TE |
| 7 | Added | M. Badgley | K |
| 8 | Added | DODolphins | DEF |
| 10 | Dropped | JGJ. Graham | TE |
| 11 | Dropped | L. Thomas | TE |
| 11 | Added | L. Thomas | TE |
| 12 | Added | K. Rudolph | TE |
| 13 | Dropped | K. Rudolph | TE |
| 14 | Added | J. Reed | TE |





















