
Hugh Janus
6-8
Record
1425.9
Points for
1549.3
Points against
8
Finish
Final roster ยท Week 17
View Week 17 gamecast โ| QB | J. Allen | 0.0 |
| RB | L. Murray | 9.2 |
| RB | D. Cook | 5.4 |
| WR | ABA. Brown | 17.7 |
| WR | D. Samuel | 0.0 |
| TE | D. Knox | 0.0 |
| W/R | D. Foreman | 3.5 |
| K | D. Carlson | 12.0 |
| DEF | VIVikings | -2.0 |
Bench
| BN | V. Jefferson | 9.2 |
| BN | A. Mattison | 5.0 |
| BN | M. Valdes-Scantling | 3.8 |
| BN | D. Slayton | 0.4 |
| BN | M. Hardman | 0.0 |
| BN | JRJ. Robinson | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes โ a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 2 | Dropped | I. Spiller | RB |
| 2 | Dropped | R. Doubs | WR |
| 2 | Dropped | D. Foreman | RB |
| 3 | Added | D. Hilliard | RB |
| 3 | Added | I. Smith | TE |
| 3 | Added | D. Duvernay | WR |
| 4 | Dropped | D. Hilliard | RB |
| 4 | Dropped | J. Williams | RB |
| 4 | Dropped | J. Landry | WR |
| 5 | Dropped | J. Smith-Schuster | WR |
| 5 | Added | L. Murray | RB |
| 5 | Added | C. Davis | WR |
| 5 | Added | J. Reynolds | WR |
| 6 | Dropped | G. Joseph | K |
| 6 | Dropped | D. Duvernay | WR |
| 6 | Dropped | I. Smith | TE |
| 6 | Added | G. Joseph | K |
| 7 | Dropped | J. Garoppolo | QB |
| 7 | Dropped | GIGiants | DEF |
| 7 | Dropped | C. Davis | WR |
| 7 | Added | GIGiants | DEF |
| 7 | Added | J. Garoppolo | QB |
| 7 | Added | G. Dulcich | TE |
| 8 | Added | D. Foreman | RB |
| 8 | Added | M. Hardman | WR |
| 8 | Added | J. Cook | RB |
| 9 | Dropped | J. Cook | RB |
| 10 | Dropped | M. Stafford | QB |
| 10 | Dropped | J. Reynolds | WR |
| 10 | Added | M. Stafford | QB |
| 11 | Added | D. Slayton | WR |
| 11 | Added | V. Jefferson | WR |
| 12 | Dropped | G. Dulcich | TE |
| 13 | Dropped | R. James | WR |
| 13 | Added | R. James | WR |
| 14 | Dropped | M. Valdes-Scantling | WR |
| 14 | Dropped | V. Jefferson | WR |
| 14 | Dropped | D. Slayton | WR |
| 14 | Dropped | M. Hardman | WR |
| 14 | Dropped | L. Murray | RB |
| 14 | Dropped | JRJ. Robinson | RB |
| 14 | Dropped | D. Samuel | WR |
| 14 | Dropped | A. Mattison | RB |
| 14 | Dropped | D. Knox | TE |
| 14 | Dropped | ABA. Brown | WR |
| 14 | Dropped | D. Carlson | K |
| 14 | Dropped | J. Allen | QB |
| 14 | Dropped | D. Foreman | RB |
| 14 | Dropped | D. Cook | RB |
| 14 | Dropped | VIVikings | DEF |
| 14 | Added | M. Valdes-Scantling | WR |
| 16 | Added | VIVikings | DEF |
| 16 | Added | D. Cook | RB |
| 16 | Added | D. Foreman | RB |
| 16 | Added | J. Allen | QB |
| 16 | Added | D. Carlson | K |
| 16 | Added | ABA. Brown | WR |
| 16 | Added | D. Knox | TE |
| 16 | Added | A. Mattison | RB |
| 16 | Added | D. Samuel | WR |
| 16 | Added | JRJ. Robinson | RB |
| 16 | Added | L. Murray | RB |
| 16 | Added | M. Hardman | WR |
| 16 | Added | D. Slayton | WR |
| 16 | Added | V. Jefferson | WR |
| 16 | Added | M. Valdes-Scantling | WR |



























