
Brew Top Olsen Bottom
7-6
Record
1263.5
Points for
1197.6
Points against
10
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | D. Brees | 28.2 |
| RB | E. Lacy | 14.8 |
| RB | DMD. Martin | 7.5 |
| WR | B. Marshall | 23.5 |
| WR | L. Fitzgerald | 8.9 |
| TE | R. Rodgers | 0.2 |
| W/R | K. Aiken | 6.6 |
| K | S. Hauschka | 5.0 |
| DEF | BRBroncos | 5.0 |
Bench
| BN | A. Smith | 16.4 |
| BN | F. Jackson | 5.4 |
| BN | M. Tolbert | 2.9 |
| BN | S. Chandler | 0.0 |
| BN | T. Yeldon | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | T. Gurley | RB |
| 1 | Dropped | J. Winston | QB |
| 1 | Dropped | R. Bush | RB |
| 1 | Dropped | EAEagles | DEF |
| 2 | Dropped | B. Cunningham | RB |
| 2 | Added | J. Flacco | QB |
| 2 | Added | S. Johnson | WR |
| 2 | Added | H. Miller | TE |
| 2 | Added | DMD. Martin | RB |
| 3 | Added | J. Starks | RB |
| 4 | Dropped | J. Starks | RB |
| 5 | Dropped | S. Johnson | WR |
| 5 | Dropped | N. Agholor | WR |
| 5 | Dropped | V. Cruz | WR |
| 5 | Added | G. Tate | WR |
| 6 | Dropped | K. Davis | RB |
| 6 | Dropped | D. Robinson | RB |
| 6 | Added | D. Robinson | RB |
| 6 | Added | K. Davis | RB |
| 6 | Added | J. Allen | RB |
| 7 | Dropped | M. Jones | RB |
| 7 | Dropped | FAFalcons | DEF |
| 7 | Dropped | J. Allen | RB |
| 7 | Dropped | H. Miller | TE |
| 7 | Added | FAFalcons | DEF |
| 7 | Added | M. Jones | RB |
| 8 | Dropped | E. Ebron | TE |
| 8 | Dropped | M. Stafford | QB |
| 8 | Dropped | E. Royal | WR |
| 8 | Dropped | G. Tate | WR |
| 8 | Added | E. Royal | WR |
| 8 | Added | M. Stafford | QB |
| 8 | Added | E. Ebron | TE |
| 9 | Dropped | M. Crosby | K |
| 9 | Dropped | AJA. Johnson | WR |
| 9 | Dropped | V. Davis | TE |
| 9 | Dropped | V. Cruz | WR |
| 9 | Added | V. Cruz | WR |
| 9 | Added | V. Davis | TE |
| 9 | Added | AJA. Johnson | WR |
| 9 | Added | M. Crosby | K |
| 9 | Added | R. Rodgers | TE |
| 10 | Dropped | J. Todman | RB |
| 10 | Added | J. Todman | RB |
| 10 | Added | K. Aiken | WR |
| 10 | Added | C. Beasley | WR |
| 10 | Added | D. Green-Beckham | WR |
| 11 | Dropped | J. Flacco | QB |
| 11 | Added | T. Rawls | RB |
| 12 | Dropped | D. Green-Beckham | WR |
| 12 | Dropped | JGJ. Graham | TE |
| 13 | Dropped | A. Smith | QB |
| 13 | Dropped | S. Chandler | TE |
| 13 | Dropped | T. Rawls | RB |
| 13 | Dropped | C. Beasley | WR |
| 13 | Dropped | K. Aiken | WR |
| 13 | Dropped | R. Rodgers | TE |
| 13 | Dropped | DMD. Martin | RB |
| 13 | Dropped | T. Yeldon | RB |
| 13 | Dropped | E. Lacy | RB |
| 13 | Dropped | S. Hauschka | K |
| 13 | Dropped | L. Fitzgerald | WR |
| 13 | Dropped | D. Brees | QB |
| 13 | Dropped | B. Marshall | WR |
| 13 | Dropped | BRBroncos | DEF |
| 13 | Added | S. Chandler | TE |
| 13 | Added | A. Smith | QB |
| 15 | Added | BRBroncos | DEF |
| 15 | Added | B. Marshall | WR |
| 15 | Added | D. Brees | QB |
| 15 | Added | L. Fitzgerald | WR |
| 15 | Added | S. Hauschka | K |
| 15 | Added | E. Lacy | RB |
| 15 | Added | T. Yeldon | RB |
| 15 | Added | DMD. Martin | RB |
| 15 | Added | R. Rodgers | TE |
| 15 | Added | K. Aiken | WR |
| 15 | Added | S. Chandler | TE |
| 15 | Added | A. Smith | QB |
| 15 | Added | F. Jackson | RB |
| 15 | Added | M. Tolbert | RB |



































