
Cheechin and Cheatin
6-7
Record
1506.4
Points for
1505.3
Points against
5
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | K. Cousins | 22.2 |
| RB | E. McGuire | 22.0 |
| RB | M. Gordon | 12.9 |
| WR | MTM. Thomas | 22.4 |
| WR | M. Crabtree | 2.5 |
| TE | Z. Ertz | 29.0 |
| W/R | M. Evans | 18.0 |
| K | S. Gostkowski | 6.0 |
| DEF | CHChargers | 7.0 |
Bench
| BN | DJD. Johnson | 9.6 |
| BN | J. Wilson | 4.8 |
| BN | L. Blount | 3.4 |
| BN | MDM. Davis | 3.1 |
| BN | J. Gordon | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | S. Michel | RB |
| 2 | Added | J. Wilkins | RB |
| 3 | Dropped | K. Dixon | RB |
| 4 | Dropped | D. Parker | WR |
| 4 | Added | M. Crabtree | WR |
| 5 | Added | MDM. Davis | RB |
| 6 | Dropped | J. Wilkins | RB |
| 7 | Dropped | D. Bryant | WR |
| 7 | Added | DJD. Johnson | RB |
| 8 | Dropped | K. Barner | RB |
| 8 | Dropped | DJD. Johnson | RB |
| 8 | Dropped | MDM. Davis | RB |
| 8 | Added | K. Barner | RB |
| 9 | Dropped | T. Montgomery | RB |
| 9 | Dropped | G. Olsen | TE |
| 9 | Dropped | G. Bernard | RB |
| 9 | Dropped | M. Sanu | WR |
| 9 | Dropped | JAJaguars | DEF |
| 9 | Added | CHChargers | DEF |
| 9 | Added | G. Olsen | TE |
| 9 | Added | T. Montgomery | RB |
| 10 | Dropped | D. Bryant | WR |
| 10 | Added | D. Bryant | WR |
| 10 | Added | MDM. Davis | RB |
| 10 | Added | DJD. Johnson | RB |
| 10 | Added | E. McGuire | RB |
| 10 | Added | B. Mayfield | QB |
| 11 | Added | S. Janikowski | K |
| 12 | Dropped | B. Mayfield | QB |
| 13 | Dropped | S. Janikowski | K |
| 13 | Added | L. Blount | RB |
| 14 | Dropped | J. Wilson | RB |
| 14 | Dropped | L. Blount | RB |
| 14 | Dropped | E. McGuire | RB |
| 14 | Dropped | CHChargers | DEF |
| 14 | Dropped | DJD. Johnson | RB |
| 14 | Dropped | MDM. Davis | RB |
| 14 | Dropped | M. Crabtree | WR |
| 14 | Dropped | MTM. Thomas | WR |
| 14 | Dropped | M. Gordon | RB |
| 14 | Dropped | M. Evans | WR |
| 14 | Dropped | Z. Ertz | TE |
| 14 | Dropped | J. Gordon | WR |
| 14 | Dropped | K. Cousins | QB |
| 14 | Dropped | S. Gostkowski | K |
| 14 | Added | J. Wilson | RB |
| 16 | Added | S. Gostkowski | K |
| 16 | Added | K. Cousins | QB |
| 16 | Added | J. Gordon | WR |
| 16 | Added | Z. Ertz | TE |
| 16 | Added | M. Evans | WR |
| 16 | Added | M. Gordon | RB |
| 16 | Added | MTM. Thomas | WR |
| 16 | Added | M. Crabtree | WR |
| 16 | Added | MDM. Davis | RB |
| 16 | Added | DJD. Johnson | RB |
| 16 | Added | CHChargers | DEF |
| 16 | Added | E. McGuire | RB |
| 16 | Added | L. Blount | RB |
| 16 | Added | J. Wilson | RB |





















