
Donte's Inferno
5-8
Record
1169.2
Points for
1282.4
Points against
7
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | E. Manning | 12.2 |
| RB | L. Murray | 5.1 |
| RB | T. Montgomery | 4.0 |
| WR | D. Bryant | 23.4 |
| WR | D. Moncrief | 9.0 |
| TE | J. Gresham | 4.0 |
| W/R | TWT. Williams | 12.4 |
| K | S. Hauschka | 5.0 |
| DEF | CHChiefs | 12.0 |
Bench
| BN | D. Parker | 14.5 |
| BN | D. Sproles | 12.3 |
| BN | D. Lewis | 5.7 |
| BN | C. Sims | 4.2 |
| BN | MJM. Jones | 1.6 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | V. McDonald | TE |
| 2 | Added | TWT. Williams | WR |
| 3 | Dropped | L. Murray | RB |
| 3 | Dropped | R. Fitzpatrick | QB |
| 3 | Dropped | JMJ. Maclin | WR |
| 4 | Dropped | T. Riddick | RB |
| 4 | Dropped | P. Rivers | QB |
| 4 | Dropped | DWD. Williams | RB |
| 4 | Dropped | S. Hauschka | K |
| 4 | Added | DWD. Williams | RB |
| 4 | Added | P. Rivers | QB |
| 4 | Added | T. Riddick | RB |
| 5 | Dropped | A. Franks | K |
| 5 | Dropped | BEBears | DEF |
| 5 | Dropped | E. Manning | QB |
| 5 | Dropped | B. Powell | RB |
| 5 | Added | JMJ. Maclin | WR |
| 5 | Added | L. Murray | RB |
| 5 | Added | BEBears | DEF |
| 5 | Added | A. Franks | K |
| 6 | Dropped | A. Smith | QB |
| 6 | Dropped | STSteelers | DEF |
| 6 | Dropped | E. Elliott | RB |
| 6 | Added | S. Hauschka | K |
| 6 | Added | STSteelers | DEF |
| 6 | Added | A. Smith | QB |
| 6 | Added | D. Sproles | RB |
| 7 | Added | MJM. Jones | WR |
| 7 | Added | C. Anderson | RB |
| 7 | Added | B. Bortles | QB |
| 8 | Dropped | B. Bortles | QB |
| 9 | Dropped | R. Tannehill | QB |
| 9 | Dropped | C. Anderson | RB |
| 9 | Dropped | JMJ. Maclin | WR |
| 9 | Added | R. Tannehill | QB |
| 10 | Dropped | C. Wentz | QB |
| 10 | Dropped | R. Hillman | RB |
| 10 | Dropped | G. Barnidge | TE |
| 10 | Added | D. Lewis | RB |
| 10 | Added | R. Hillman | RB |
| 10 | Added | C. Wentz | QB |
| 11 | Dropped | ZMZ. Miller | TE |
| 11 | Added | E. Manning | QB |
| 11 | Added | ZMZ. Miller | TE |
| 12 | Dropped | G. Barnidge | TE |
| 12 | Added | G. Barnidge | TE |
| 13 | Dropped | C. Sims | RB |
| 13 | Dropped | D. Lewis | RB |
| 13 | Dropped | MJM. Jones | WR |
| 13 | Dropped | D. Sproles | RB |
| 13 | Dropped | TWT. Williams | WR |
| 13 | Dropped | M. Jones | RB |
| 13 | Dropped | D. Parker | WR |
| 13 | Dropped | D. Moncrief | WR |
| 13 | Dropped | L. Murray | RB |
| 13 | Dropped | V. McDonald | TE |
| 13 | Dropped | S. Hauschka | K |
| 13 | Dropped | E. Manning | QB |
| 13 | Dropped | D. Bryant | WR |
| 13 | Dropped | CHChiefs | DEF |
| 13 | Added | V. McDonald | TE |
| 13 | Added | C. Sims | RB |
| 15 | Added | CHChiefs | DEF |
| 15 | Added | D. Bryant | WR |
| 15 | Added | E. Manning | QB |
| 15 | Added | S. Hauschka | K |
| 15 | Added | L. Murray | RB |
| 15 | Added | D. Moncrief | WR |
| 15 | Added | D. Parker | WR |
| 15 | Added | TWT. Williams | WR |
| 15 | Added | D. Sproles | RB |
| 15 | Added | MJM. Jones | WR |
| 15 | Added | D. Lewis | RB |
| 15 | Added | C. Sims | RB |
| 15 | Added | J. Gresham | TE |
| 15 | Added | T. Montgomery | RB |

























