
Tendiiiii MAN
4-9
Record
1389.4
Points for
1393.4
Points against
11
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | D. Watson | 9.1 |
| RB | E. Elliott | 11.9 |
| RB | L. Bell | 11.3 |
| WR | B. Perriman | 13.7 |
| WR | S. Diggs | 13.2 |
| TE | G. Kittle | 16.4 |
| W/R | M. Boone | 3.8 |
| K | Z. Gonzalez | 9.0 |
| DEF | VIVikings | 12.0 |
Bench
| BN | A. Hooper | 11.7 |
| BN | S. Michel | 10.6 |
| BN | J. Smith-Schuster | 3.2 |
| BN | W. Fuller | 2.1 |
| BN | MBM. Brown | 1.1 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | D. Guice | RB |
| 1 | Dropped | B. McManus | K |
| 1 | Dropped | M. Goodwin | WR |
| 1 | Dropped | FGF. Gore | RB |
| 2 | Dropped | M. Bryant | K |
| 2 | Dropped | M. Badgley | K |
| 2 | Dropped | D. Brees | QB |
| 2 | Dropped | E. Sanders | WR |
| 2 | Added | M. Bryant | K |
| 2 | Added | C. Hyde | RB |
| 2 | Added | JRJ. Ross | WR |
| 2 | Added | MBM. Brown | WR |
| 3 | Dropped | BUBuccaneers | DEF |
| 3 | Added | BUBuccaneers | DEF |
| 3 | Added | D. Watson | QB |
| 3 | Added | Z. Gonzalez | K |
| 3 | Added | D. Chark | WR |
| 4 | Dropped | JRJ. Ross | WR |
| 4 | Dropped | RARavens | DEF |
| 4 | Added | A. Hooper | TE |
| 5 | Dropped | DWD. Williams | RB |
| 5 | Dropped | SASaints | DEF |
| 5 | Dropped | D. Chark | WR |
| 5 | Dropped | C. Hyde | RB |
| 5 | Added | SASaints | DEF |
| 5 | Added | DWD. Williams | RB |
| 6 | Dropped | I. Smith | RB |
| 6 | Dropped | PAPanthers | DEF |
| 6 | Added | PAPanthers | DEF |
| 6 | Added | A. Jeffery | WR |
| 6 | Added | L. Bell | RB |
| 6 | Added | I. Smith | RB |
| 7 | Added | BEBears | DEF |
| 7 | Added | A. Peterson | RB |
| 9 | Dropped | A. Peterson | RB |
| 10 | Dropped | D. Jones | QB |
| 10 | Added | D. Jones | QB |
| 11 | Dropped | K. Rudolph | TE |
| 11 | Dropped | A. Jeffery | WR |
| 11 | Added | K. Rudolph | TE |
| 12 | Dropped | C. McLaughlin | K |
| 12 | Added | W. Fuller | WR |
| 12 | Added | C. McLaughlin | K |
| 13 | Dropped | BEBears | DEF |
| 13 | Added | D. Guice | RB |
| 14 | Dropped | JEJets | DEF |
| 14 | Dropped | W. Fuller | WR |
| 14 | Dropped | L. Bell | RB |
| 14 | Dropped | A. Hooper | TE |
| 14 | Dropped | Z. Gonzalez | K |
| 14 | Dropped | D. Watson | QB |
| 14 | Dropped | MBM. Brown | WR |
| 14 | Dropped | D. Guice | RB |
| 14 | Dropped | C. Ridley | WR |
| 14 | Dropped | S. Michel | RB |
| 14 | Dropped | G. Kittle | TE |
| 14 | Dropped | J. Smith-Schuster | WR |
| 14 | Dropped | E. Elliott | RB |
| 14 | Dropped | S. Diggs | WR |
| 14 | Added | JEJets | DEF |
| 16 | Added | S. Diggs | WR |
| 16 | Added | E. Elliott | RB |
| 16 | Added | J. Smith-Schuster | WR |
| 16 | Added | G. Kittle | TE |
| 16 | Added | S. Michel | RB |
| 16 | Added | MBM. Brown | WR |
| 16 | Added | D. Watson | QB |
| 16 | Added | Z. Gonzalez | K |
| 16 | Added | A. Hooper | TE |
| 16 | Added | L. Bell | RB |
| 16 | Added | W. Fuller | WR |
| 16 | Added | VIVikings | DEF |
| 16 | Added | B. Perriman | WR |
| 16 | Added | M. Boone | RB |



























