Franchise · 11 seasons
Shooting for Teams
2026 AI season preview
Sign in to see the AI's predicted record, finish, and full breakdown for Shooting for Teams.
Sign in to unlock →61-87
Career record
41.22%
Win %
14,158
Points for
0
Championships
| Season | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2025 | Shooting for Teams | 3-11 | 1209.76 | 1508.86 | 12 |
| 2024 | Shooting for Teams | 7-7 | 1398.28 | 1395.18 | 5 |
| 2023 | Shooting for Teams | 6-8 | 1414.56 | 1474.38 | 12 |
| 2022 | Shooting for Teams | 8-6 | 1527.22 | 1392.42 | 2 |
| 2021 | Shooting for Teams | 4-10 | 1426.14 | 1612.36 | 12 |
| 2020 | Shooting for Teams | 4-9 | 1232.36 | 1398.64 | 10 |
| 2019 | Shooting for Teams | 6-7 | 1368.10 | 1393.20 | 10 |
| 2018 | Shooting for Teams | 5-8 | 1344.60 | 1411.94 | 8 |
| 2016 | No Punt Intended | 10-3 | 1280.98 | 1200.86 | 4 |
| 2015 | Pink is the new Black | 2-11 | 854.20 | 1254.48 | 7 |
| 2014 | Tannesaurus Rex | 6-7 | 1101.92 | 1167.92 | 8 |










