
The Republic
6-7
Record
1269.1
Points for
1252.9
Points against
9
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | C. Palmer | 16.6 |
| RB | T. Hightower | 28.9 |
| RB | C. Artis-Payne | 5.6 |
| WR | B. Cooks | 19.3 |
| WR | MFM. Floyd | 11.1 |
| TE | R. Gronkowski | 8.6 |
| W/R | R. Hillman | 7.2 |
| K | D. Carpenter | 4.0 |
| DEF | PAPanthers | 5.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | F. Jackson | RB |
| 1 | Dropped | E. Decker | WR |
| 2 | Dropped | A. Blue | RB |
| 2 | Dropped | C. Johnson | RB |
| 2 | Added | C. Johnson | RB |
| 2 | Added | A. Blue | RB |
| 3 | Dropped | L. Miller | RB |
| 3 | Dropped | TST. Smith | WR |
| 3 | Added | R. Mathews | RB |
| 3 | Added | D. Lewis | RB |
| 4 | Dropped | J. Reed | TE |
| 4 | Dropped | R. Mathews | RB |
| 4 | Dropped | A. Blue | RB |
| 4 | Dropped | D. Bailey | K |
| 4 | Added | A. Blue | RB |
| 4 | Added | J. Reed | TE |
| 5 | Dropped | K. Stills | WR |
| 5 | Dropped | CHChargers | DEF |
| 5 | Dropped | P. Rivers | QB |
| 5 | Added | CHChargers | DEF |
| 5 | Added | K. Stills | WR |
| 5 | Added | C. Catanzaro | K |
| 5 | Added | A. Hurns | WR |
| 6 | Dropped | R. Mathews | RB |
| 6 | Added | L. Miller | RB |
| 6 | Added | R. Mathews | RB |
| 6 | Added | T. Hilton | WR |
| 7 | Dropped | A. Foster | RB |
| 7 | Added | MFM. Floyd | WR |
| 8 | Dropped | C. Polk | RB |
| 8 | Dropped | T. Hilton | WR |
| 8 | Dropped | C. Catanzaro | K |
| 8 | Dropped | B. Cooks | WR |
| 8 | Added | C. Polk | RB |
| 9 | Dropped | M. Nugent | K |
| 9 | Dropped | D. Lewis | RB |
| 9 | Added | P. Rivers | QB |
| 9 | Added | S. Johnson | WR |
| 9 | Added | M. Nugent | K |
| 9 | Added | D. Hopkins | WR |
| 10 | Dropped | C. Barth | K |
| 10 | Dropped | D. Hopkins | WR |
| 10 | Added | C. Barth | K |
| 10 | Added | J. Ajayi | RB |
| 11 | Dropped | M. Bryant | K |
| 11 | Added | B. Cooks | WR |
| 11 | Added | M. Bryant | K |
| 12 | Dropped | J. Matthews | WR |
| 12 | Added | J. Myers | K |
| 13 | Dropped | V. McDonald | TE |
| 13 | Dropped | J. Myers | K |
| 13 | Dropped | J. Ajayi | RB |
| 13 | Dropped | S. Johnson | WR |
| 13 | Dropped | MFM. Floyd | WR |
| 13 | Dropped | A. Hurns | WR |
| 13 | Dropped | B. Cooks | WR |
| 13 | Dropped | C. Anderson | RB |
| 13 | Dropped | R. Hillman | RB |
| 13 | Dropped | L. Miller | RB |
| 13 | Dropped | P. Rivers | QB |
| 13 | Dropped | C. Palmer | QB |
| 13 | Dropped | R. Cobb | WR |
| 13 | Dropped | R. Gronkowski | TE |
| 13 | Dropped | PAPanthers | DEF |
| 13 | Added | V. McDonald | TE |
| 15 | Dropped | F. Whittaker | RB |
| 15 | Dropped | C. Anderson | RB |
| 15 | Added | PAPanthers | DEF |
| 15 | Added | R. Gronkowski | TE |
| 15 | Added | R. Cobb | WR |
| 15 | Added | C. Palmer | QB |
| 15 | Added | L. Miller | RB |
| 15 | Added | R. Hillman | RB |
| 15 | Added | C. Anderson | RB |
| 15 | Added | B. Cooks | WR |
| 15 | Added | A. Hurns | WR |
| 15 | Added | MFM. Floyd | WR |
| 15 | Added | J. Ajayi | RB |
| 15 | Added | T. Hightower | RB |
| 15 | Added | D. Carpenter | K |
| 15 | Added | F. Whittaker | RB |
| 15 | Added | C. Artis-Payne | RB |
| 16 | Added | M. Asiata | RB |
| 16 | Added | B. Bolden | RB |




































