
The Damp Amy's
5-9
Record
1459.9
Points for
1622.1
Points against
9
Finish
Final roster · Week 17
View Week 17 gamecast →| QB | J. Allen | 21.2 |
| RB | J. Taylor | 16.9 |
| RB | J. Cook | 4.9 |
| WR | D. Adams | 31.1 |
| WR | T. Higgins | 2.4 |
| TE | D. Schultz | 2.9 |
| W/R | D. Hopkins | 10.7 |
| K | B. Aubrey | 10.0 |
| DEF | JEJets | 14.0 |
Bench
| BN | N. Harris | 24.2 |
| BN | E. Moore | 14.6 |
| BN | D. Kincaid | 10.7 |
| BN | J. Addison | 4.3 |
| BN | J. McKinnon | 0.0 |
| BN | Z. Moss | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | Z. Charbonnet | RB |
| 1 | Dropped | B. Young | QB |
| 1 | Dropped | D. Carlson | K |
| 2 | Dropped | P. Freiermuth | TE |
| 2 | Added | H. Hurst | TE |
| 2 | Added | R. Johnson | RB |
| 2 | Added | J. Moody | K |
| 3 | Dropped | K. Miller | RB |
| 3 | Added | K. Miller | RB |
| 4 | Dropped | R. Rice | WR |
| 4 | Dropped | H. Hurst | TE |
| 4 | Added | R. Rice | WR |
| 5 | Dropped | K. Gainwell | RB |
| 5 | Added | Z. Ertz | TE |
| 5 | Added | J. McLaughlin | RB |
| 6 | Dropped | J. Hill | RB |
| 6 | Dropped | J. McLaughlin | RB |
| 6 | Dropped | R. Johnson | RB |
| 6 | Added | J. Hill | RB |
| 7 | Dropped | Z. Ertz | TE |
| 7 | Dropped | J. Moody | K |
| 7 | Added | BRBrowns | DEF |
| 7 | Added | K. Hunt | RB |
| 7 | Added | B. Aubrey | K |
| 8 | Dropped | D. Foreman | RB |
| 8 | Added | D. Foreman | RB |
| 8 | Added | D. Schultz | TE |
| 9 | Added | D. Douglas | WR |
| 10 | Dropped | EAEagles | DEF |
| 11 | Dropped | G. Smith | QB |
| 11 | Added | G. Smith | QB |
| 12 | Dropped | D. Douglas | WR |
| 12 | Dropped | D. Schultz | TE |
| 12 | Dropped | K. Hunt | RB |
| 12 | Dropped | BRBrowns | DEF |
| 12 | Added | R. Wilson | QB |
| 13 | Dropped | T. Allgeier | RB |
| 13 | Dropped | T. Conklin | TE |
| 13 | Dropped | RARams | DEF |
| 13 | Dropped | R. Wilson | QB |
| 13 | Added | RARams | DEF |
| 13 | Added | T. Conklin | TE |
| 13 | Added | Z. Moss | RB |
| 13 | Added | T. Allgeier | RB |
| 14 | Dropped | R. Johnson | RB |
| 14 | Added | R. Johnson | RB |
| 14 | Added | SASaints | DEF |
| 14 | Added | G. Everett | TE |
| 14 | Added | E. Moore | WR |
| 15 | Dropped | G. Everett | TE |
| 15 | Dropped | SASaints | DEF |
| 15 | Added | J. McKinnon | RB |
| 16 | Added | D. Schultz | TE |
| 16 | Added | JEJets | DEF |


































