
Hammer Time
10-3
Record
1584.8
Points for
1314.3
Points against
2
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | K. Murray | 15.4 |
| RB | J. Wilson | 26.9 |
| RB | D. Henry | 9.8 |
| WR | B. Cooks | 23.6 |
| WR | D. Metcalf | 8.9 |
| TE | T. Kelce | 19.3 |
| W/R | M. Evans | 35.1 |
| K | J. Sanders | 14.0 |
| DEF | BRBrowns | 4.0 |
Bench
| BN | A. Dalton | 26.6 |
| BN | D. Carr | 23.2 |
| BN | T. Bridgewater | 8.6 |
| BN | C. Claypool | 7.4 |
| BN | R. Penny | 0.9 |
| RES | J. Landry | 0.0 |
| BN | DHD. Harris | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | T. Pollard | RB |
| 1 | Dropped | D. Carr | QB |
| 1 | Dropped | EAEagles | DEF |
| 2 | Dropped | B. Snell | RB |
| 2 | Dropped | T. Coleman | RB |
| 2 | Dropped | E. Sanders | WR |
| 2 | Added | TITitans | DEF |
| 2 | Added | B. Snell | RB |
| 2 | Added | J. Kelley | RB |
| 3 | Dropped | TITitans | DEF |
| 3 | Added | Z. Ertz | TE |
| 3 | Added | J. Landry | WR |
| 3 | Added | DHD. Harris | RB |
| 4 | Added | BEBears | DEF |
| 5 | Dropped | Z. Ertz | TE |
| 5 | Dropped | J. Kelley | RB |
| 5 | Dropped | S. Watkins | WR |
| 5 | Dropped | T. Hilton | WR |
| 6 | Dropped | BEBears | DEF |
| 6 | Added | D. Carr | QB |
| 6 | Added | BIBills | DEF |
| 6 | Added | AGA. Green | WR |
| 6 | Added | C. Claypool | WR |
| 7 | Dropped | J. Kelley | RB |
| 7 | Dropped | Z. Gonzalez | K |
| 7 | Dropped | D. Carr | QB |
| 7 | Added | J. Kelley | RB |
| 8 | Dropped | R. Gould | K |
| 8 | Dropped | B. Roethlisberger | QB |
| 8 | Dropped | BIBills | DEF |
| 8 | Added | B. Roethlisberger | QB |
| 8 | Added | R. Gould | K |
| 8 | Added | P. Lindsay | RB |
| 9 | Dropped | AGA. Green | WR |
| 9 | Added | GIGiants | DEF |
| 9 | Added | J. Reed | TE |
| 9 | Added | J. Sanders | K |
| 10 | Dropped | R. Burkhead | RB |
| 10 | Dropped | J. Reed | TE |
| 10 | Dropped | GIGiants | DEF |
| 10 | Added | R. Burkhead | RB |
| 11 | Dropped | C. Akers | RB |
| 11 | Added | BIBills | DEF |
| 11 | Added | BRBrowns | DEF |
| 11 | Added | C. Akers | RB |
| 12 | Added | R. Penny | RB |
| 13 | Dropped | R. Penny | RB |
| 13 | Dropped | BRBrowns | DEF |
| 13 | Dropped | J. Sanders | K |
| 13 | Dropped | P. Lindsay | RB |
| 13 | Dropped | C. Claypool | WR |
| 13 | Dropped | BIBills | DEF |
| 13 | Dropped | DHD. Harris | RB |
| 13 | Dropped | J. Landry | WR |
| 13 | Dropped | D. Metcalf | WR |
| 13 | Dropped | K. Murray | QB |
| 13 | Dropped | L. Fournette | RB |
| 13 | Dropped | D. Henry | RB |
| 13 | Dropped | B. Cooks | WR |
| 13 | Dropped | M. Evans | WR |
| 13 | Dropped | T. Kelce | TE |
| 15 | Dropped | P. Lindsay | RB |
| 15 | Dropped | BIBills | DEF |
| 15 | Added | T. Kelce | TE |
| 15 | Added | M. Evans | WR |
| 15 | Added | B. Cooks | WR |
| 15 | Added | D. Henry | RB |
| 15 | Added | K. Murray | QB |
| 15 | Added | D. Metcalf | WR |
| 15 | Added | J. Landry | WR |
| 15 | Added | DHD. Harris | RB |
| 15 | Added | BIBills | DEF |
| 15 | Added | C. Claypool | WR |
| 15 | Added | P. Lindsay | RB |
| 15 | Added | J. Sanders | K |
| 15 | Added | BRBrowns | DEF |
| 15 | Added | R. Penny | RB |
| 15 | Added | J. Wilson | RB |
| 16 | Added | D. Carr | QB |
| 16 | Added | A. Dalton | QB |
| 16 | Added | T. Bridgewater | QB |





























