
Shasta Master
8-5
Record
1235.9
Points for
1105.6
Points against
4
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | E. Manning | 27.3 |
| RB | M. Forte | 15.5 |
| RB | L. Bell | 13.2 |
| WR | B. LaFell | 6.4 |
| WR | N. Washington | 1.8 |
| TE | T. Kelce | 3.1 |
| W/R | F. Jackson | 10.3 |
| K | D. Carpenter | 8.0 |
| DEF | LILions | 5.0 |
Bench
| BN | C. Kaepernick | 27.7 |
| BN | AWA. Williams | 11.0 |
| BN | I. Crowell | 5.5 |
| BN | L. Donnell | 4.2 |
| BN | M. Sanu | 1.6 |
| BN | A. Vinatieri | 1.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | E. Ebron | TE |
| 1 | Dropped | D. Woodhead | RB |
| 2 | Dropped | T. Kelce | TE |
| 2 | Dropped | N. Washington | WR |
| 2 | Dropped | R. Cooper | WR |
| 2 | Added | N. Washington | WR |
| 2 | Added | T. Kelce | TE |
| 3 | Dropped | B. Rainey | RB |
| 3 | Dropped | R. Gronkowski | TE |
| 3 | Added | R. Gronkowski | TE |
| 3 | Added | M. Sanu | WR |
| 3 | Added | B. Rainey | RB |
| 4 | Added | T. Kelce | TE |
| 4 | Added | LILions | DEF |
| 5 | Dropped | V. Davis | TE |
| 5 | Dropped | BRBroncos | DEF |
| 6 | Added | L. Donnell | TE |
| 6 | Added | AWA. Williams | RB |
| 8 | Dropped | LILions | DEF |
| 8 | Dropped | W. Welker | WR |
| 9 | Dropped | VIVikings | DEF |
| 9 | Dropped | L. Donnell | TE |
| 9 | Dropped | N. Foles | QB |
| 9 | Added | VIVikings | DEF |
| 9 | Added | B. LaFell | WR |
| 10 | Dropped | J. Edelman | WR |
| 10 | Dropped | B. LaFell | WR |
| 10 | Dropped | AWA. Williams | RB |
| 10 | Added | LILions | DEF |
| 10 | Added | M. Sanchez | QB |
| 10 | Added | J. Edelman | WR |
| 11 | Dropped | R. Tannehill | QB |
| 11 | Dropped | DWD. Williams | RB |
| 11 | Added | L. Donnell | TE |
| 11 | Added | DWD. Williams | RB |
| 11 | Added | R. Tannehill | QB |
| 12 | Dropped | D. Carpenter | K |
| 12 | Added | B. LaFell | WR |
| 12 | Added | I. Crowell | RB |
| 13 | Added | AWA. Williams | RB |
| 14 | Dropped | M. Sanchez | QB |
| 15 | Dropped | J. Cutler | QB |
| 15 | Dropped | R. Wayne | WR |
| 15 | Dropped | B. Marshall | WR |
| 15 | Added | J. Cutler | QB |
| 16 | Added | D. Carpenter | K |
| 16 | Added | N. Washington | WR |
| 16 | Added | C. Kaepernick | QB |


























