
Tape Ballers
6-7
Record
1452.1
Points for
1518.4
Points against
7
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | M. Trubisky | 12.1 |
| RB | N. Chubb | 12.5 |
| RB | M. Breida | 3.1 |
| WR | DBD. Baldwin | 22.1 |
| WR | D. Pettis | 3.6 |
| TE | T. Burton | 5.5 |
| W/R | JHJ. Howard | 14.0 |
| K | M. Crosby | 12.0 |
| DEF | BEBears | 8.0 |
Bench
| BN | C. Sutton | 15.5 |
| BN | A. Miller | 10.3 |
| BN | P. Rivers | 3.3 |
| BN | DMD. Moore | 2.9 |
| BN | T. Gurley | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | K. Cole | WR |
| 1 | Dropped | RAR. Anderson | WR |
| 1 | Dropped | SASaints | DEF |
| 1 | Dropped | G. Gano | K |
| 2 | Dropped | G. Allison | WR |
| 2 | Dropped | B. McManus | K |
| 2 | Added | BEBears | DEF |
| 2 | Added | B. McManus | K |
| 2 | Added | Q. Enunwa | WR |
| 2 | Added | G. Allison | WR |
| 3 | Dropped | P. Barber | RB |
| 3 | Dropped | R. Burkhead | RB |
| 3 | Added | M. Crosby | K |
| 3 | Added | K. Stills | WR |
| 4 | Dropped | K. Stills | WR |
| 4 | Added | G. Allison | WR |
| 4 | Added | D. Njoku | TE |
| 5 | Dropped | BRBroncos | DEF |
| 5 | Dropped | D. Njoku | TE |
| 5 | Dropped | M. Crosby | K |
| 5 | Added | BRBroncos | DEF |
| 6 | Dropped | C. Santos | K |
| 6 | Dropped | G. Olsen | TE |
| 6 | Dropped | Q. Enunwa | WR |
| 6 | Added | G. Olsen | TE |
| 6 | Added | C. Santos | K |
| 6 | Added | K. Coutee | WR |
| 7 | Dropped | J. Kearse | WR |
| 7 | Dropped | K. Coutee | WR |
| 7 | Dropped | M. Lynch | RB |
| 7 | Added | M. Prater | K |
| 7 | Added | J. Kearse | WR |
| 7 | Added | N. Chubb | RB |
| 8 | Dropped | RJR. Jones | RB |
| 8 | Dropped | JNJ. Nelson | WR |
| 8 | Dropped | M. Prater | K |
| 8 | Added | JNJ. Nelson | WR |
| 8 | Added | M. Trubisky | QB |
| 8 | Added | RJR. Jones | RB |
| 9 | Dropped | G. Allison | WR |
| 9 | Added | M. Crosby | K |
| 9 | Added | DMD. Moore | WR |
| 9 | Added | C. Sutton | WR |
| 10 | Added | M. Valdes-Scantling | WR |
| 12 | Dropped | MJM. Jones | WR |
| 13 | Dropped | A. Miller | WR |
| 13 | Dropped | M. Valdes-Scantling | WR |
| 13 | Dropped | C. Sutton | WR |
| 13 | Dropped | DMD. Moore | WR |
| 13 | Dropped | M. Trubisky | QB |
| 13 | Dropped | N. Chubb | RB |
| 13 | Dropped | M. Crosby | K |
| 13 | Dropped | BEBears | DEF |
| 13 | Dropped | M. Breida | RB |
| 13 | Dropped | JHJ. Howard | RB |
| 13 | Dropped | T. Gurley | RB |
| 13 | Dropped | T. Burton | TE |
| 13 | Dropped | DBD. Baldwin | WR |
| 13 | Dropped | P. Rivers | QB |
| 13 | Added | A. Miller | WR |
| 15 | Added | P. Rivers | QB |
| 15 | Added | DBD. Baldwin | WR |
| 15 | Added | T. Burton | TE |
| 15 | Added | T. Gurley | RB |
| 15 | Added | JHJ. Howard | RB |
| 15 | Added | M. Breida | RB |
| 15 | Added | BEBears | DEF |
| 15 | Added | M. Crosby | K |
| 15 | Added | N. Chubb | RB |
| 15 | Added | M. Trubisky | QB |
| 15 | Added | DMD. Moore | WR |
| 15 | Added | C. Sutton | WR |
| 15 | Added | A. Miller | WR |
| 15 | Added | D. Pettis | WR |

























