
Tape Ballers
7-6
Record
1436.0
Points for
1467.6
Points against
3
Finish
Final roster ยท Week 16
View Week 16 gamecast โ| QB | J. Hurts | 18.6 |
| RB | M. Gaskin | 31.4 |
| RB | NHN. Hines | 8.4 |
| WR | DJD. Johnson | 17.6 |
| WR | D. Hopkins | 8.8 |
| TE | A. Hooper | 10.6 |
| W/R | Z. Moss | 12.2 |
| K | Y. Koo | 2.0 |
| DEF | COColts | 0.0 |
Bench
| BN | D. Chark | 14.2 |
| BN | E. Ebron | 13.2 |
| BN | B. Mayfield | 8.0 |
| BN | R. Higgins | 0.0 |
| BN | C. McCaffrey | 0.0 |
| BN | C. Akers | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes โ a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | J. Landry | WR |
| 1 | Dropped | C. Thompson | RB |
| 2 | Dropped | L. Murray | RB |
| 2 | Dropped | BEBears | DEF |
| 2 | Dropped | M. Stafford | QB |
| 2 | Added | J. Reed | TE |
| 2 | Added | NHN. Hines | RB |
| 3 | Dropped | R. Tannehill | QB |
| 3 | Dropped | J. Reed | TE |
| 3 | Added | COColts | DEF |
| 3 | Added | R. Tannehill | QB |
| 3 | Added | M. Gaskin | RB |
| 4 | Dropped | H. Renfrow | WR |
| 4 | Dropped | R. Fitzpatrick | QB |
| 4 | Added | R. Fitzpatrick | QB |
| 4 | Added | H. Renfrow | WR |
| 5 | Dropped | DJD. Johnson | RB |
| 5 | Dropped | T. Bridgewater | QB |
| 5 | Dropped | D. Carlson | K |
| 5 | Added | T. Bridgewater | QB |
| 5 | Added | DJD. Johnson | RB |
| 6 | Dropped | K. Cole | WR |
| 6 | Dropped | B. Roethlisberger | QB |
| 6 | Dropped | COColts | DEF |
| 6 | Added | B. Roethlisberger | QB |
| 6 | Added | K. Cole | WR |
| 6 | Added | Y. Koo | K |
| 7 | Dropped | BRBrowns | DEF |
| 7 | Dropped | C. Akers | RB |
| 7 | Added | BRBrowns | DEF |
| 7 | Added | C. Wentz | QB |
| 7 | Added | B. Scott | RB |
| 8 | Dropped | T. Coleman | RB |
| 8 | Dropped | C. Wentz | QB |
| 8 | Dropped | G. Kittle | TE |
| 8 | Added | COColts | DEF |
| 8 | Added | T. Coleman | RB |
| 9 | Dropped | JHJ. Howard | RB |
| 9 | Dropped | B. Scott | RB |
| 9 | Added | E. Ebron | TE |
| 9 | Added | D. Carr | QB |
| 9 | Added | JHJ. Howard | RB |
| 10 | Dropped | T. Bass | K |
| 10 | Dropped | D. Carr | QB |
| 10 | Added | G. Bernard | RB |
| 10 | Added | T. Bass | K |
| 11 | Added | T. Hill | QB |
| 11 | Added | K. Ballage | RB |
| 12 | Dropped | K. Ballage | RB |
| 12 | Dropped | W. Fuller | WR |
| 13 | Dropped | B. Perriman | WR |
| 13 | Dropped | M. Gaskin | RB |
| 13 | Added | C. Akers | RB |
| 13 | Added | B. Perriman | WR |
| 14 | Dropped | G. Bernard | RB |
| 14 | Dropped | H. Ruggs | WR |
| 14 | Dropped | M. Stafford | QB |
| 14 | Added | M. Stafford | QB |
| 14 | Added | DWD. Washington | RB |
| 15 | Dropped | DWD. Washington | RB |
| 15 | Dropped | T. Hill | QB |
| 15 | Added | R. Higgins | WR |
| 15 | Added | B. Mayfield | QB |
| 15 | Added | J. Hurts | QB |
| 16 | Added | M. Gaskin | RB |
| 16 | Added | A. Hooper | TE |



































