
Teenage Newton Ninja Turtles
5-8
Record
1076.8
Points for
1241.8
Points against
11
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | M. Sanchez | 21.2 |
| RB | JSJ. Stewart | 18.9 |
| RB | J. Charles | 5.7 |
| WR | J. Matthews | 5.8 |
| WR | K. Benjamin | 4.7 |
| TE | O. Daniels | 0.7 |
| W/R | L. Miller | 21.0 |
| K | P. Dawson | 5.0 |
| DEF | RARams | -2.0 |
Bench
| BN | C. Newton | 22.3 |
| BN | AJA. Johnson | 6.5 |
| BN | JBJ. Brown | 5.4 |
| BN | P. Harvin | 4.5 |
| BN | L. Fitzgerald | 3.3 |
| BN | D. Moncrief | 0.5 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | S. Ridley | RB |
| 2 | Dropped | L. Toilolo | TE |
| 2 | Added | L. Toilolo | TE |
| 3 | Dropped | J. Gordon | WR |
| 3 | Dropped | K. Wright | WR |
| 3 | Added | M. Wheaton | WR |
| 4 | Added | FAFalcons | DEF |
| 4 | Added | N. Paul | TE |
| 6 | Dropped | FAFalcons | DEF |
| 6 | Dropped | H. Nicks | WR |
| 7 | Dropped | M. Wheaton | WR |
| 7 | Added | JSJ. Stewart | RB |
| 7 | Added | TST. Smith | WR |
| 8 | Dropped | CACardinals | DEF |
| 8 | Added | B. McManus | K |
| 9 | Dropped | N. Paul | TE |
| 9 | Dropped | P. Dawson | K |
| 9 | Added | BEBengals | DEF |
| 10 | Dropped | ZMZ. Miller | TE |
| 10 | Dropped | COCowboys | DEF |
| 10 | Dropped | Z. Stacy | RB |
| 10 | Dropped | A. Dalton | QB |
| 10 | Added | COCowboys | DEF |
| 10 | Added | ZMZ. Miller | TE |
| 11 | Dropped | M. Rivera | TE |
| 11 | Dropped | TST. Smith | WR |
| 11 | Dropped | J. Cameron | TE |
| 11 | Added | B. Hoyer | QB |
| 11 | Added | D. Stanton | QB |
| 11 | Added | M. Rivera | TE |
| 11 | Added | J. Matthews | WR |
| 12 | Dropped | BEBengals | DEF |
| 12 | Dropped | B. McManus | K |
| 12 | Added | O. Daniels | TE |
| 12 | Added | AJA. Johnson | WR |
| 12 | Added | JBJ. Brown | WR |
| 13 | Dropped | RARams | DEF |
| 13 | Dropped | JBJ. Brown | WR |
| 13 | Dropped | AJA. Johnson | WR |
| 13 | Dropped | O. Daniels | TE |
| 13 | Dropped | J. Matthews | WR |
| 13 | Dropped | D. Stanton | QB |
| 13 | Dropped | B. Hoyer | QB |
| 13 | Dropped | JSJ. Stewart | RB |
| 13 | Dropped | K. Benjamin | WR |
| 13 | Dropped | L. Miller | RB |
| 13 | Dropped | L. Fitzgerald | WR |
| 13 | Dropped | P. Dawson | K |
| 13 | Dropped | C. Newton | QB |
| 13 | Dropped | P. Harvin | WR |
| 13 | Dropped | J. Charles | RB |
| 13 | Added | P. Dawson | K |
| 13 | Added | RARams | DEF |
| 15 | Dropped | K. Davis | RB |
| 15 | Dropped | D. Stanton | QB |
| 15 | Added | J. Charles | RB |
| 15 | Added | P. Harvin | WR |
| 15 | Added | C. Newton | QB |
| 15 | Added | P. Dawson | K |
| 15 | Added | L. Fitzgerald | WR |
| 15 | Added | L. Miller | RB |
| 15 | Added | K. Benjamin | WR |
| 15 | Added | JSJ. Stewart | RB |
| 15 | Added | D. Stanton | QB |
| 15 | Added | J. Matthews | WR |
| 15 | Added | O. Daniels | TE |
| 15 | Added | AJA. Johnson | WR |
| 15 | Added | JBJ. Brown | WR |
| 15 | Added | RARams | DEF |
| 15 | Added | K. Davis | RB |
| 16 | Added | M. Sanchez | QB |
| 16 | Added | D. Moncrief | WR |

























