Week 2 · 2014
Shasta Master82.3
SuperGurls60.1Shasta Master
| QB | N. Foles | PHI vs @IND | 17.4 |
| RB | L. Bell | PIT vs @BAL | 10.7 |
| RB | M. Forte | CHI vs @SF | 3.6 |
| WR | B. Marshall | CHI vs @SF | 22.8 |
| WR | N. Washington | TEN vs DAL | 0.1 |
| TE | V. Davis | SF vs CHI | 3.9 |
| W/R | R. Wayne | IND vs PHI | 2.8 |
| K | D. Carpenter | BUF vs MIA | 17.0 |
| DEF | BRBroncos | vs KC | 4.0 |
Bench
| BN | E. Manning | NYG vs ARI | 15.6 |
| BN | A. Vinatieri | IND vs PHI | 9.0 |
| BN | T. Kelce | KC vs @DEN | 8.1 |
| BN | F. Jackson | BUF vs MIA | 5.1 |
| BN | R. Cooper | PHI vs @IND | 0.8 |
| BN | W. Welker | DEN vs KC | 0.0 |
SuperGurls
| QB | C. Kaepernick | SF vs CHI | 12.3 |
| RB | L. McCoy | PHI vs @IND | 16.2 |
| RB | M. Ball | DEN vs KC | 8.9 |
| WR | V. Cruz | NYG vs ARI | 6.0 |
| WR | C. Patterson | MIN vs NE | 5.6 |
| TE | M. Bennett | CHI vs @SF | 9.7 |
| W/R | GJG. Jennings | MIN vs NE | 0.4 |
| K | B. Walsh | MIN vs NE | 1.0 |
| DEF | VIVikings | vs NE | 0.0 |
Bench
| BN | J. Cutler | CHI vs @SF | 25.5 |
| BN | J. Bell | DET vs @CAR | 7.7 |
| BN | A. Hawkins | CLE vs NO | 7.0 |
| BN | STSteelers | vs @BAL | 0.0 |
| BN | DAD. Allen | IND vs PHI | 0.0 |
| BN | C. Shorts | JAC vs @WAS | 0.0 |
























