Week 5 · 2014
SuperGurls20.2
Won Ton Bombers103.5SuperGurls
| QB | T. Bridgewater | MIN vs @GB | 0.0 |
| RB | L. McCoy | PHI vs LAR | 6.6 |
| RB | M. Ball | DEN vs ARI | 1.8 |
| WR | V. Cruz | NYG vs ATL | 2.2 |
| WR | C. Patterson | MIN vs @GB | 0.8 |
| TE | M. Bennett | CHI vs @CAR | 1.7 |
| W/R | GJG. Jennings | MIN vs @GB | 3.1 |
| K | B. Walsh | MIN vs @GB | 4.0 |
| DEF | VIVikings | vs @GB | 0.0 |
Bench
| BN | J. Cutler | CHI vs @CAR | 21.8 |
| BN | DAD. Allen | IND vs BAL | 11.9 |
| BN | BRBrowns | vs @TEN | 5.0 |
| BN | A. Hawkins | CLE vs @TEN | 2.6 |
| BN | J. Bell | DET vs BUF | 0.0 |
| BN | C. Shorts | JAC vs PIT | 0.0 |
Won Ton Bombers
| QB | R. Wilson | SEA vs @WAS | 34.2 |
| RB | A. Bradshaw | IND vs BAL | 6.5 |
| RB | C. Ivory | NYJ vs @LAC | 4.4 |
| WR | A. Jeffery | CHI vs @CAR | 15.7 |
| WR | AGA. Green | CIN vs @NE | 12.1 |
| TE | JGJ. Graham | NO vs TB | 3.6 |
| W/R | E. Decker | NYJ vs @LAC | 0.0 |
| K | M. Crosby | GB vs MIN | 6.0 |
| DEF | PAPanthers | vs CHI | 21.0 |
Bench
| BN | R. Bullock | HOU vs @DAL | 5.0 |
| BN | J. Matthews | PHI vs LAR | 3.5 |
| BN | E. Manuel | BUF vs @DET | 0.0 |
| BN | JJJ. Jones | LV vs Bye | 0.0 |
| BN | M. Jones-Drew | LV vs Bye | 0.0 |
| BN | C. Clay | MIA vs Bye | 0.0 |





















