Week 10 · 2015
Hammer Time68.5
SuperGurlz98.4Hammer Time
| QB | B. Bortles | JAC vs @BAL | 16.0 |
| RB | DJD. Johnson | CLE vs @PIT | 2.8 |
| RB | JHJ. Hill | CIN vs HOU | 2.0 |
| WR | A. Cooper | LV vs MIN | 7.9 |
| WR | S. Diggs | MIN vs @LV | 5.6 |
| TE | T. Eifert | CIN vs HOU | 2.6 |
| W/R | M. Evans | TB vs DAL | 12.6 |
| K | B. Walsh | MIN vs @LV | 12.0 |
| DEF | CACardinals | vs @SEA | 7.0 |
Bench
| BN | D. Carr | LV vs MIN | 17.3 |
| BN | J. Bell | DET vs @GB | 3.5 |
| BN | M. Gordon | LAC vs Bye | 0.0 |
| BN | FGF. Gore | IND vs Bye | 0.0 |
| BN | S. Draughn | SF vs Bye | 0.0 |
| BN | JBJ. Brown | ARI vs @SEA | 0.0 |
SuperGurlz
| QB | N. Foles | STL vs CHI | 6.0 |
| RB | A. Peterson | MIN vs @LV | 27.6 |
| RB | M. Lynch | SEA vs ARI | 11.0 |
| WR | M. Bryant | PIT vs CLE | 21.8 |
| WR | A. Jeffery | CHI vs @LAR | 2.3 |
| TE | B. Watson | NO vs @WAS | 1.9 |
| W/R | D. McFadden | DAL vs @TB | 5.8 |
| K | R. Gould | CHI vs @LAR | 13.0 |
| DEF | BEBengals | vs HOU | 9.0 |
Bench
| BN | T. Ginn | CAR vs @TEN | 4.5 |
| BN | J. Witten | DAL vs @TB | 4.2 |
| BN | S. Watkins | BUF vs @NYJ | 1.4 |
| BN | MWM. Wilson | CHI vs @LAR | 0.1 |
| BN | M. Ryan | ATL vs Bye | 0.0 |
| BN | D. Freeman | ATL vs Bye | 0.0 |






















