Week 2 · 2015
Backfields and McCoys88.1
Chang Dynasty96.3Backfields and McCoys
| QB | R. Wilson | SEA vs @GB | 22.0 |
| RB | L. McCoy | BUF vs NE | 11.6 |
| RB | J. Randle | vs Bye | 6.5 |
| WR | J. Edelman | NE vs @BUF | 22.9 |
| WR | M. Colston | NO vs TB | 6.9 |
| TE | G. Olsen | CAR vs HOU | 7.0 |
| W/R | B. Sankey | TEN vs @CLE | 4.2 |
| K | A. Vinatieri | IND vs NYJ | 1.0 |
| DEF | SESeahawks | vs @GB | 6.0 |
Bench
| BN | M. Crabtree | LV vs BAL | 17.1 |
| BN | M. Mariota | TEN vs @CLE | 16.2 |
| BN | I. Crowell | CLE vs TEN | 13.2 |
| BN | P. Harvin | BUF vs NE | 5.4 |
| BN | D. Amendola | NE vs @BUF | 3.2 |
| BN | A. Seferian-Jenkins | TB vs @NO | 2.9 |
Chang Dynasty
| QB | B. Roethlisberger | PIT vs SF | 30.7 |
| RB | M. Lynch | SEA vs @GB | 6.2 |
| RB | JSJ. Stewart | CAR vs HOU | 5.9 |
| WR | CJC. Johnson | DET vs @MIN | 14.3 |
| WR | D. Hopkins | HOU vs @CAR | 5.3 |
| TE | C. Clay | BUF vs NE | 7.9 |
| W/R | SSS. Smith | BAL vs @LV | 15.0 |
| K | M. Bryant | ATL vs @NYG | 6.0 |
| DEF | RARams | vs @WAS | 5.0 |
Bench
| BN | C. Kaepernick | SF vs @PIT | 26.5 |
| BN | S. Vereen | NYG vs ATL | 9.5 |
| BN | PAPackers | vs SEA | 8.0 |
| BN | MFM. Floyd | ARI vs @CHI | 0.0 |
| BN | JTJ. Thomas | JAC vs MIA | 0.0 |
| BN | DJD. Jackson | WAS vs LAR | 0.0 |




















