Week 3 · 2015
Backfields and McCoys119.5
The Republic93.7Backfields and McCoys
| QB | R. Wilson | SEA vs CHI | 16.2 |
| RB | J. Randle | vs Bye | 28.5 |
| RB | L. McCoy | BUF vs @MIA | 8.6 |
| WR | J. Edelman | NE vs JAX | 8.5 |
| WR | M. Colston | NO vs @CAR | 4.7 |
| TE | G. Olsen | CAR vs NO | 25.4 |
| W/R | I. Crowell | CLE vs LV | 3.6 |
| K | B. McManus | DEN vs @DET | 6.0 |
| DEF | SESeahawks | vs CHI | 18.0 |
Bench
| BN | M. Mariota | TEN vs IND | 18.7 |
| BN | D. Amendola | NE vs JAX | 9.9 |
| BN | P. Harvin | BUF vs @MIA | 8.2 |
| BN | B. Sankey | TEN vs IND | 4.1 |
| BN | M. Crabtree | LV vs @CLE | 3.6 |
| BN | A. Seferian-Jenkins | TB vs @HOU | 0.0 |
The Republic
| QB | C. Palmer | ARI vs SF | 18.5 |
| RB | D. Lewis | NE vs JAX | 12.7 |
| RB | C. Anderson | DEN vs @DET | 2.7 |
| WR | R. Cobb | GB vs KC | 28.3 |
| WR | J. Matthews | PHI vs @NYJ | 4.9 |
| TE | R. Gronkowski | NE vs JAX | 10.1 |
| W/R | L. Miller | MIA vs BUF | 6.5 |
| K | D. Bailey | DAL vs ATL | 4.0 |
| DEF | PAPanthers | vs NO | 6.0 |
Bench
| BN | R. Mathews | PHI vs @NYJ | 16.8 |
| BN | P. Rivers | LAC vs @MIN | 9.8 |
| BN | B. Cooks | NO vs @CAR | 7.9 |
| BN | R. Hillman | DEN vs @DET | 7.6 |
| BN | A. Foster | HOU vs TB | 0.0 |
| BN | TST. Smith | SF vs @ARI | 0.0 |


























