Week 5 · 2015
Backfields and McCoys88.3
Brew Top Olsen Bottom115.9Backfields and McCoys
| QB | R. Wilson | SEA vs @CIN | 12.6 |
| RB | I. Crowell | CLE vs @BAL | 14.7 |
| RB | J. Randle | vs Bye | 7.3 |
| WR | J. Edelman | NE vs @DAL | 18.0 |
| WR | P. Harvin | BUF vs @TEN | -0.1 |
| TE | R. Rodgers | GB vs LAR | 4.5 |
| W/R | B. Sankey | TEN vs BUF | 4.3 |
| K | B. McManus | DEN vs @LV | 12.0 |
| DEF | SESeahawks | vs @CIN | 15.0 |
Bench
| BN | M. Mariota | TEN vs BUF | 10.2 |
| BN | M. Crabtree | LV vs DEN | 5.4 |
| BN | M. Colston | NO vs @PHI | 3.6 |
| BN | D. Amendola | NE vs @DAL | 0.6 |
| BN | L. McCoy | BUF vs @TEN | 0.0 |
| BN | G. Olsen | CAR vs Bye | 0.0 |
Brew Top Olsen Bottom
| QB | D. Brees | NO vs @PHI | 15.3 |
| RB | DMD. Martin | TB vs JAX | 33.8 |
| RB | E. Lacy | GB vs LAR | 3.5 |
| WR | L. Fitzgerald | ARI vs @DET | 11.8 |
| WR | G. Tate | DET vs ARI | 6.2 |
| TE | JGJ. Graham | SEA vs @CIN | 3.0 |
| W/R | T. Yeldon | JAC vs @TB | 12.3 |
| K | S. Hauschka | SEA vs @CIN | 6.0 |
| DEF | BRBroncos | vs @LV | 24.0 |
Bench
| BN | J. Flacco | BAL vs CLE | 24.6 |
| BN | H. Miller | PIT vs @LAC | 4.6 |
| BN | N. Agholor | PHI vs NO | 0.5 |
| BN | V. Cruz | NYG vs SF | 0.0 |
| BN | S. Johnson | LAC vs PIT | 0.0 |
| BN | B. Marshall | NYJ vs Bye | 0.0 |

























