Week 5 · 2015
The Republic73.4
Chang Dynasty102.5The Republic
| QB | C. Palmer | ARI vs @DET | 18.3 |
| RB | D. Lewis | NE vs @DAL | 15.3 |
| RB | A. Foster | HOU vs IND | 11.8 |
| WR | J. Matthews | PHI vs NO | 4.4 |
| WR | R. Cobb | GB vs LAR | 2.3 |
| TE | R. Gronkowski | NE vs @DAL | 6.7 |
| W/R | R. Hillman | DEN vs @LV | 2.6 |
| K | C. Catanzaro | ARI vs @DET | 6.0 |
| DEF | CHChargers | vs PIT | 6.0 |
Bench
| BN | P. Rivers | LAC vs PIT | 20.6 |
| BN | A. Hurns | JAC vs @TB | 17.6 |
| BN | B. Cooks | NO vs @PHI | 16.7 |
| BN | C. Anderson | DEN vs @LV | 4.0 |
| BN | K. Stills | MIA vs Bye | 0.0 |
| BN | PAPanthers | vs Bye | 0.0 |
Chang Dynasty
| QB | A. Dalton | CIN vs SEA | 27.0 |
| RB | C. Sims | TB vs JAX | 13.6 |
| RB | F. Jackson | SEA vs @CIN | 3.4 |
| WR | D. Hopkins | HOU vs IND | 16.9 |
| WR | CJC. Johnson | DET vs ARI | 6.7 |
| TE | C. Clay | BUF vs @TEN | 0.7 |
| W/R | TST. Smith | SF vs @NYG | 4.2 |
| K | M. Bryant | ATL vs WAS | 7.0 |
| DEF | PAPackers | vs LAR | 23.0 |
Bench
| BN | RARams | vs @GB | 10.0 |
| BN | JTJ. Thomas | JAC vs @TB | 2.0 |
| BN | M. Lynch | SEA vs @CIN | 0.0 |
| BN | DJD. Jackson | WAS vs @ATL | 0.0 |
| BN | SSS. Smith | BAL vs CLE | 0.0 |
| BN | B. Roethlisberger | PIT vs @LAC | 0.0 |




















