Week 4 · 2016
No Punt Intended89.0
Sledge Hammer Time73.8No Punt Intended
| QB | R. Tannehill | MIA vs @CIN | 7.6 |
| RB | M. Asiata | MIN vs NYG | 7.8 |
| RB | L. Blount | NE vs BUF | 5.8 |
| WR | ABA. Brown | PIT vs KC | 18.4 |
| WR | J. Landry | MIA vs @CIN | 6.1 |
| TE | J. Reed | WAS vs CLE | 19.3 |
| W/R | M. Wheaton | PIT vs KC | 11.0 |
| K | A. Vinatieri | IND vs @JAX | 11.0 |
| DEF | DODolphins | vs @CIN | 2.0 |
Bench
| BN | M. Bennett | NE vs BUF | 10.9 |
| BN | R. Jennings | NYG vs @MIN | 0.0 |
| BN | DMD. Martin | TB vs DEN | 0.0 |
| BN | J. Matthews | PHI vs Bye | 0.0 |
| BN | A. Rodgers | GB vs Bye | 0.0 |
Sledge Hammer Time
| QB | C. Newton | CAR vs @ATL | 15.6 |
| RB | JHJ. Howard | CHI vs DET | 13.2 |
| RB | C. Ivory | JAX vs IND | 2.9 |
| WR | T. Benjamin | LAC vs NO | 2.8 |
| WR | D. Hopkins | HOU vs TEN | 0.4 |
| TE | ZMZ. Miller | CHI vs DET | 9.1 |
| W/R | JMJ. Maclin | KC vs @PIT | 7.8 |
| K | D. Bailey | DAL vs @SF | 6.0 |
| DEF | BRBroncos | vs @TB | 16.0 |
Bench
| BN | C. Beasley | DAL vs @SF | 7.3 |
| BN | R. Gronkowski | NE vs BUF | 1.1 |
| BN | D. Henry | TEN vs @HOU | 0.9 |
| BN | A. Foster | MIA vs @CIN | 0.0 |
| BN | D. Lewis | NE vs BUF | 0.0 |




















