Week 12 · 2018
Skate Fast Eat Ass103.9
The Glock Or The Cock96.8Skate Fast Eat Ass
| QB | A. Luck | IND vs MIA | 23.1 |
| RB | J. Adams | PHI vs NYG | 16.4 |
| RB | NHN. Hines | IND vs MIA | 6.0 |
| WR | KAK. Allen | LAC vs ARI | 16.7 |
| WR | K. Golladay | DET vs CHI | 11.5 |
| TE | G. Kittle | SF vs @TB | 8.8 |
| W/R | A. Humphries | TB vs SF | 14.4 |
| K | M. Prater | DET vs CHI | 4.0 |
| DEF | GIGiants | vs @PHI | 3.0 |
Bench
| BN | A. Dalton | CIN vs CLE | 8.1 |
| BN | K. Hunt | vs Bye | 0.0 |
| BN | R. Woods | LA vs Bye | 0.0 |
| BN | A. Collins | BAL vs LV | 0.0 |
| BN | E. Engram | NYG vs @PHI | 0.0 |
The Glock Or The Cock
| QB | A. Rodgers | GB vs @MIN | 11.9 |
| RB | T. Cohen | CHI vs @DET | 15.4 |
| RB | M. Mack | IND vs MIA | 10.6 |
| WR | O. Beckham | NYG vs @PHI | 11.0 |
| WR | D. Hopkins | HOU vs TEN | 9.9 |
| TE | J. Cook | LV vs @BAL | 10.2 |
| W/R | G. Edwards | BAL vs LV | 11.8 |
| K | M. Bryant | ATL vs @NO | 5.0 |
| DEF | TETexans | vs TEN | 11.0 |























