Week 2 · 2018
Tape Ballers149.5
Chang Dynasty86.3Tape Ballers
| QB | P. Rivers | LAC vs @BUF | 22.7 |
| RB | T. Gurley | LA vs ARI | 30.8 |
| RB | JHJ. Howard | CHI vs SEA | 8.3 |
| WR | MJM. Jones | DET vs @SF | 13.4 |
| WR | Q. Enunwa | NYJ vs MIA | 12.7 |
| TE | T. Burton | CHI vs SEA | 10.2 |
| W/R | M. Breida | SF vs DET | 23.4 |
| K | B. McManus | DEN vs LV | 8.0 |
| DEF | BEBears | vs SEA | 20.0 |
Bench
| BN | M. Lynch | LV vs @DEN | 13.8 |
| BN | G. Allison | GB vs MIN | 9.4 |
| BN | P. Barber | TB vs PHI | 3.4 |
| BN | R. Burkhead | NE vs @JAX | 2.2 |
| BN | DBD. Baldwin | SEA vs @CHI | 0.0 |
Chang Dynasty
| QB | D. Prescott | DAL vs NYG | 14.9 |
| RB | JWJ. White | NE vs @JAX | 11.9 |
| RB | L. McCoy | BUF vs LAC | 8.8 |
| WR | D. Adams | GB vs MIN | 16.4 |
| WR | J. Landry | CLE vs @NO | 9.4 |
| TE | J. Cook | LV vs @DEN | 6.9 |
| W/R | C. Davis | TEN vs HOU | 8.0 |
| K | W. Lutz | NO vs CLE | 7.0 |
| DEF | PAPanthers | vs @ATL | 3.0 |
Bench
| BN | DJD. Jackson | TB vs PHI | 20.9 |
| BN | C. Clay | BUF vs LAC | 3.9 |
| BN | C. Wentz | PHI vs @TB | 0.0 |
| BN | L. Bell | PIT vs KC | 0.0 |
| BN | A. Jeffery | PHI vs @TB | 0.0 |




















