Week 3 · 2018
Infinity and Beyond103.5
Tape Ballers117.5Infinity and Beyond
| QB | R. Wilson | SEA vs DAL | 15.6 |
| RB | DJD. Johnson | ARI vs CHI | 14.1 |
| RB | J. Conner | PIT vs @TB | 12.0 |
| WR | A. Thielen | MIN vs BUF | 17.5 |
| WR | T. Hilton | IND vs @PHI | 7.5 |
| TE | K. Rudolph | MIN vs BUF | 13.3 |
| W/R | B. Cooks | LA vs LAC | 12.5 |
| K | R. Gould | SF vs @KC | 7.0 |
| DEF | VIVikings | vs BUF | 4.0 |
Bench
| BN | S. Shepard | NYG vs @HOU | 17.0 |
| BN | J. Crowder | WAS vs GB | 12.5 |
| BN | JBJ. Brown | BAL vs DEN | 11.1 |
| BN | P. Lindsay | DEN vs @BAL | 2.0 |
| BN | R. Penny | SEA vs DAL | 0.5 |
Tape Ballers
| QB | P. Rivers | LAC vs @LAR | 17.0 |
| RB | T. Gurley | LA vs LAC | 22.1 |
| RB | JHJ. Howard | CHI vs @ARI | 15.1 |
| WR | MJM. Jones | DET vs NE | 14.9 |
| WR | Q. Enunwa | NYJ vs @CLE | 7.7 |
| TE | T. Burton | CHI vs @ARI | 7.5 |
| W/R | M. Breida | SF vs @KC | 13.2 |
| K | M. Crosby | GB vs @WAS | 5.0 |
| DEF | BEBears | vs @ARI | 15.0 |
Bench
| BN | M. Lynch | LV vs @MIA | 16.1 |
| BN | K. Stills | MIA vs LV | 13.6 |
| BN | R. Burkhead | NE vs @DET | 3.6 |
| BN | P. Barber | TB vs PIT | 3.3 |
| BN | DBD. Baldwin | SEA vs DAL | 0.0 |




















