Week 9 · 2018
Milwaukee You Knows79.0
Skate Fast Eat Ass124.3Milwaukee You Knows
| QB | C. Newton | CAR vs TB | 21.2 |
| RB | L. Miller | HOU vs @DEN | 5.8 |
| RB | K. Drake | MIA vs NYJ | 5.5 |
| WR | ABA. Brown | PIT vs @BAL | 12.7 |
| WR | E. Sanders | DEN vs HOU | 7.7 |
| TE | A. Hooper | ATL vs @WAS | 5.6 |
| W/R | A. Jones | GB vs @NE | 7.5 |
| K | J. Tucker | BAL vs PIT | 10.0 |
| DEF | STSteelers | vs @BAL | 3.0 |
Bench
| BN | D. Lewis | TEN vs @DAL | 20.2 |
| BN | B. Watson | NO vs LAR | 13.7 |
| BN | MWM. Williams | LAC vs @SEA | 9.5 |
| BN | C. Clement | PHI vs Bye | 0.0 |
| BN | AGA. Green | CIN vs Bye | 0.0 |
Skate Fast Eat Ass
| QB | A. Smith | WAS vs ATL | 16.4 |
| RB | K. Hunt | vs Bye | 32.6 |
| RB | A. Collins | BAL vs PIT | 10.4 |
| WR | KAK. Allen | LAC vs @SEA | 18.2 |
| WR | R. Woods | LA vs @NO | 10.0 |
| TE | G. Kittle | SF vs LV | 18.8 |
| W/R | K. Golladay | DET vs @MIN | 6.9 |
| K | D. Bailey | MIN vs DET | 6.0 |
| DEF | BRBroncos | vs HOU | 5.0 |
Bench
| BN | D. Funchess | CAR vs TB | 6.4 |
| BN | A. Luck | IND vs Bye | 0.0 |
| BN | C. Hyde | JAX vs Bye | 0.0 |
| BN | A. Dalton | CIN vs Bye | 0.0 |




















