Week 5 · 2021
The Dry Amy's149.3
Xtra Lamb Sauce130.3The Dry Amy's
| QB | P. Mahomes | KC vs BUF | 19.0 |
| RB | C. Patterson | ATL vs NYJ | 14.9 |
| RB | A. Collins | SEA vs LAR | 8.2 |
| WR | D. Metcalf | SEA vs LAR | 24.3 |
| WR | T. Hill | MIA vs @TB | 11.3 |
| TE | K. Pitts | ATL vs NYJ | 22.4 |
| W/R | JRJ. Robinson | JAX vs TEN | 21.2 |
| K | C. McLaughlin | CLE vs @LAC | 10.0 |
| DEF | BIBills | vs @KC | 18.0 |
Bench
| BN | ABA. Brown | vs Bye | 27.9 |
| BN | A. Gibson | WAS vs NO | 20.2 |
| BN | E. Sanders | BUF vs @KC | 18.9 |
| BN | J. McKissic | WAS vs NO | 1.2 |
| BN | R. Gronkowski | TB vs MIA | 0.0 |
| BN | MTM. Thomas | NO vs @WAS | 0.0 |
Xtra Lamb Sauce
| QB | T. Brady | TB vs MIA | 37.7 |
| RB | E. Elliott | DAL vs NYG | 24.2 |
| RB | C. Hubbard | CAR vs PHI | 15.9 |
| WR | C. Lamb | DAL vs NYG | 16.8 |
| WR | KAK. Allen | LAC vs CLE | 10.5 |
| TE | N. Fant | SEA vs LAR | 3.5 |
| W/R | Z. Moss | BUF vs @KC | 10.7 |
| K | B. McManus | DEN vs @PIT | 7.0 |
| DEF | COColts | vs @BAL | 4.0 |
Bench
| BN | C. Sutton | DEN vs @PIT | 21.5 |
| BN | K. Cousins | MIN vs DET | 13.4 |
| BN | M. Sanders | PHI vs @CAR | 7.6 |
| BN | J. Waddle | MIA vs @TB | 4.3 |
| BN | J. Gordon | KC vs BUF | 1.6 |
| BN | C. Carson | SEA vs LAR | 0.0 |























