Week 11 · 2023
Mojo Dojo Equipo Team111.0
zero effort105.6Mojo Dojo Equipo Team
| QB | D. Prescott | DAL vs @CAR | 16.2 |
| RB | S. Barkley | PHI vs @KC | 28.0 |
| RB | T. Pollard | TEN vs @JAX | 16.0 |
| WR | D. Metcalf | SEA vs @LAR | 17.9 |
| WR | M. Evans | TB vs @SF | 12.8 |
| TE | M. Andrews | BAL vs CIN | 3.3 |
| W/R | T. McLaurin | WAS vs NYG | 6.8 |
| K | J. Elliott | PHI vs @KC | 3.0 |
| DEF | STSteelers | vs @CLE | 7.0 |
Bench
| BN | C. Ridley | TEN vs @JAX | 27.6 |
| BN | J. Fields | PIT vs @CLE | 21.2 |
| BN | J. Smith-Njigba | SEA vs @LAR | 5.5 |
| BN | R. Dowdle | DAL vs @CAR | 3.0 |
| BN | J. Smith | MIA vs LV | 0.0 |
| BN | BRB. Robinson | ATL vs Bye | 0.0 |
zero effort
| QB | J. Hurts | PHI vs @KC | 18.9 |
| RB | BRB. Robinson | WAS vs NYG | 16.7 |
| RB | K. Mitchell | BAL vs CIN | 4.6 |
| WR | A. St. Brown | DET vs CHI | 17.7 |
| WR | A. Cooper | CLE vs PIT | 5.4 |
| TE | C. Kmet | CHI vs @DET | 3.5 |
| W/R | D. Singletary | NYG vs @WAS | 18.8 |
| K | B. McManus | WAS vs NYG | 10.0 |
| DEF | 4949ers | vs TB | 10.0 |
























