Week 4 · 2023
Tendiiiii MAN86.2
Mojo Dojo Equipo Team99.0Tendiiiii MAN
| QB | L. Jackson | BAL vs @CLE | 28.1 |
| RB | D. Swift | CHI vs DEN | 15.9 |
| RB | R. Stevenson | NE vs @DAL | 5.0 |
| WR | T. Hill | MIA vs @BUF | 8.7 |
| WR | Z. Flowers | BAL vs @CLE | 6.5 |
| TE | D. Waller | NYG vs SEA | 3.6 |
| W/R | T. Dell | HOU vs PIT | 3.4 |
| K | B. Aubrey | DAL vs NE | 12.0 |
| DEF | SASaints | vs TB | 3.0 |
Bench
| BN | C. Stroud | HOU vs PIT | 21.8 |
| BN | K. Herbert | CHI vs DEN | 20.2 |
| BN | J. Warren | PIT vs @HOU | 8.5 |
| BN | S. LaPorta | DET vs @GB | 7.6 |
| BN | E. Moore | CLE vs BAL | 1.0 |
| BN | DJD. Johnson | CAR vs MIN | 0.0 |
Mojo Dojo Equipo Team
| QB | K. Cousins | ATL vs @JAX | 9.6 |
| RB | BRB. Robinson | ATL vs @JAX | 16.2 |
| RB | T. Pollard | TEN vs CIN | 7.5 |
| WR | C. Ridley | TEN vs CIN | 10.8 |
| WR | M. Evans | TB vs @NO | 5.5 |
| TE | M. Andrews | BAL vs @CLE | 22.5 |
| W/R | D. Metcalf | SEA vs @NYG | 10.9 |
| K | J. Elliott | PHI vs WAS | 16.0 |
| DEF | STSteelers | vs @HOU | 0.0 |
Bench
| BN | J. Fields | PIT vs @HOU | 27.9 |
| BN | T. McLaurin | WAS vs @PHI | 18.6 |
| BN | R. Doubs | GB vs DET | 14.0 |
| BN | J. Smith-Njigba | SEA vs @NYG | 2.0 |
| BN | S. Barkley | PHI vs WAS | 0.0 |
| BN | R. Bateman | BAL vs @CLE | 0.0 |

























