
WR · JAX
Brian Thomas
2
Seasons owned
1
Franchises owned by
184.3
Starter pts
23.7
Best week
Draft history
| Season | Round | Overall | Drafted by |
|---|---|---|---|
| 2025 | 8.10 | #94 | Tendiiiii MAN |
| 2024 | 10.10 | #118 | Tendiiiii MAN |
Weekly log
| Season | Wk | Slot | Opp | Franchise | Points |
|---|---|---|---|---|---|
| 2025 | 17 | Bench | @IND | Tendiiiii MAN | 5.9 |
| 2025 | 15 | Bench | NYJ | Tendiiiii MAN | 15.1 |
| 2025 | 14 | Bench | IND | Tendiiiii MAN | 10.2 |
| 2025 | 13 | Bench | @TEN | Tendiiiii MAN | 3.8 |
| 2025 | 12 | Bench | @ARI | Tendiiiii MAN | 0.0 |
| 2025 | 11 | Bench | LAC | Tendiiiii MAN | 0.0 |
| 2025 | 10 | Bench | @HOU | Tendiiiii MAN | 0.0 |
| 2025 | 9 | Bench | @LV | Tendiiiii MAN | 7.0 |
| 2025 | 8 | Bench | Bye | Tendiiiii MAN | 0.0 |
| 2025 | 7 | WR | LAR | Tendiiiii MAN | 4.6 |
| 2025 | 6 | W/R | SEA | Tendiiiii MAN | 19.0 |
| 2025 | 5 | Bench | KC | Tendiiiii MAN | 10.0 |
| 2025 | 4 | Bench | @SF | Tendiiiii MAN | 8.1 |
| 2025 | 3 | WR | HOU | Tendiiiii MAN | 6.5 |
| 2025 | 2 | WR | @CIN | Tendiiiii MAN | 6.9 |
| 2025 | 1 | WR | CAR | Tendiiiii MAN | 8.5 |
| 2024 | 17 | WR | TEN | Tendiiiii MAN | 20.4 |
| 2024 | 16 | WR | @LV | Tendiiiii MAN | 23.7 |
| 2024 | 14 | W/R | @TEN | Tendiiiii MAN | 12.6 |
| 2024 | 13 | Bench | HOU | Tendiiiii MAN | 16.7 |
| 2024 | 12 | Bench | Bye | Tendiiiii MAN | 0.0 |
| 2024 | 11 | Bench | @DET | Tendiiiii MAN | 11.1 |
| 2024 | 10 | Bench | MIN | Tendiiiii MAN | 2.2 |
| 2024 | 9 | WR | @PHI | Tendiiiii MAN | 5.2 |
| 2024 | 8 | WR | GB | Tendiiiii MAN | 13.5 |
| 2024 | 7 | WR | NE | Tendiiiii MAN | 19.6 |
| 2024 | 6 | WR | @CHI | Tendiiiii MAN | 4.2 |
| 2024 | 5 | WR | IND | Tendiiiii MAN | 20.7 |
| 2024 | 4 | W/R | @HOU | Tendiiiii MAN | 18.9 |
| 2024 | 3 | Bench | @BUF | Tendiiiii MAN | 7.3 |
| 2024 | 2 | Bench | CLE | Tendiiiii MAN | 10.4 |
| 2024 | 1 | Bench | @MIA | Tendiiiii MAN | 12.7 |

