Franchise · 11 seasons
Milwaukee You Knows
2026 AI season preview
Sign in to see the AI's predicted record, finish, and full breakdown for Milwaukee You Knows.
Sign in to unlock →78-70
Career record
52.70%
Win %
15,419
Points for
1
Championships
| Season | Team | Record | PF | PA | Finish |
|---|---|---|---|---|---|
| 2025 | Milwaukee You Knows | 10-4 | 1707.38 | 1476.20 | 1 |
| 2024 | Milwaukee You Knows | 9-5 | 1598.14 | 1518.48 | 6 |
| 2023 | Milwaukee You Knows | 5-9 | 1299.30 | 1478.60 | 10 |
| 2022 | Milwaukee You Knows | 6-8 | 1392.72 | 1443.52 | 10 |
| 2021 | Milwaukee You Knows | 8-6 | 1554.02 | 1479.04 | 6 |
| 2020 | Milwaukee You Knows | 5-8 | 1340.66 | 1489.70 | 12 |
| 2019 | Milwaukee You Knows | 6-7 | 1363.32 | 1438.42 | 5 |
| 2018 | Milwaukee You Knows | 5-8 | 1422.98 | 1497.60 | 10 |
| 2016 | WD-Forte | 10-3 | 1290.02 | 1178.18 | 2 |
| 2015 | Backfields and McCoys | 8-5 | 1198.76 | 1162.56 | 6 |
| 2014 | Drakes Bandwagon | 6-7 | 1251.38 | 1225.08 | 6 |










