
Hugh Janus
5-8
Record
1319.9
Points for
1416.5
Points against
11
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | B. Roethlisberger | 29.6 |
| RB | A. Kamara | 24.5 |
| RB | D. Henry | 15.7 |
| WR | RAR. Anderson | 24.5 |
| WR | S. Diggs | 8.0 |
| TE | E. Ebron | 4.3 |
| W/R | P. Barber | 7.1 |
| K | D. Hopkins | 12.0 |
| DEF | PAPatriots | 11.0 |
Bench
| BN | D. Moncrief | 6.3 |
| BN | D. Amendola | 5.3 |
| BN | DTD. Thomas | 5.2 |
| BN | T. Riddick | 2.5 |
| BN | A. Ekeler | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | T. Montgomery | RB |
| 1 | Dropped | CHChargers | DEF |
| 2 | Dropped | J. Doyle | TE |
| 2 | Dropped | G. Zuerlein | K |
| 2 | Added | TITitans | DEF |
| 2 | Added | R. Fitzpatrick | QB |
| 3 | Dropped | TITitans | DEF |
| 3 | Dropped | RJR. Jones | RB |
| 3 | Added | R. Bullock | K |
| 3 | Added | E. Ebron | TE |
| 4 | Dropped | SESeahawks | DEF |
| 4 | Added | SESeahawks | DEF |
| 4 | Added | A. Morris | RB |
| 5 | Dropped | CACardinals | DEF |
| 5 | Dropped | R. Fitzpatrick | QB |
| 5 | Dropped | J. Doctson | WR |
| 5 | Added | CACardinals | DEF |
| 6 | Added | BIBills | DEF |
| 7 | Dropped | BIBills | DEF |
| 7 | Dropped | JWJ. Williams | RB |
| 7 | Dropped | P. Garcon | WR |
| 7 | Added | J. Winston | QB |
| 7 | Added | P. Barber | RB |
| 8 | Dropped | L. Blount | RB |
| 8 | Dropped | J. Winston | QB |
| 8 | Dropped | R. Bullock | K |
| 8 | Added | RERedskins | DEF |
| 8 | Added | L. Blount | RB |
| 8 | Added | D. Moncrief | WR |
| 9 | Dropped | L. Treadwell | WR |
| 9 | Dropped | J. Cook | TE |
| 9 | Dropped | J. Allen | RB |
| 9 | Added | J. Cook | TE |
| 9 | Added | D. Hopkins | K |
| 9 | Added | L. Treadwell | WR |
| 10 | Added | C. Patterson | WR |
| 10 | Added | D. Henry | RB |
| 10 | Added | C. Kirk | WR |
| 11 | Dropped | C. Patterson | WR |
| 11 | Dropped | A. Morris | RB |
| 12 | Dropped | TST. Smith | WR |
| 12 | Added | D. Amendola | WR |
| 12 | Added | TST. Smith | WR |
| 13 | Added | T. Riddick | RB |
| 14 | Dropped | T. Riddick | RB |
| 14 | Dropped | D. Amendola | WR |
| 14 | Dropped | C. Kirk | WR |
| 14 | Dropped | D. Henry | RB |
| 14 | Dropped | D. Hopkins | K |
| 14 | Dropped | D. Moncrief | WR |
| 14 | Dropped | RERedskins | DEF |
| 14 | Dropped | P. Barber | RB |
| 14 | Dropped | E. Ebron | TE |
| 14 | Dropped | A. Ekeler | RB |
| 14 | Dropped | A. Kamara | RB |
| 14 | Dropped | S. Diggs | WR |
| 14 | Dropped | B. Roethlisberger | QB |
| 14 | Dropped | DTD. Thomas | WR |
| 16 | Added | DTD. Thomas | WR |
| 16 | Added | B. Roethlisberger | QB |
| 16 | Added | S. Diggs | WR |
| 16 | Added | A. Kamara | RB |
| 16 | Added | A. Ekeler | RB |
| 16 | Added | E. Ebron | TE |
| 16 | Added | P. Barber | RB |
| 16 | Added | D. Moncrief | WR |
| 16 | Added | D. Hopkins | K |
| 16 | Added | D. Henry | RB |
| 16 | Added | D. Amendola | WR |
| 16 | Added | T. Riddick | RB |
| 16 | Added | PAPatriots | DEF |
| 16 | Added | RAR. Anderson | WR |

























