
Tendiiiii MAN
7-6
Record
1500.9
Points for
1373.0
Points against
6
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | P. Mahomes | 19.2 |
| RB | E. Elliott | 15.9 |
| RB | C. Carson | 9.4 |
| WR | T. Hill | 8.5 |
| WR | B. Aiyuk | 3.6 |
| TE | R. Gronkowski | 18.8 |
| W/R | J. Dobbins | 13.7 |
| K | T. Bass | 8.0 |
| DEF | RARams | 6.0 |
Bench
| BN | S. Shepard | 18.2 |
| BN | J. Jeudy | 9.1 |
| BN | TTT. Tagovailoa | 8.9 |
| BN | Z. Ertz | 4.8 |
| BN | C. Hyde | 3.1 |
| BN | T. McLaurin | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | B. McManus | K |
| 2 | Dropped | R. Armstead | RB |
| 2 | Dropped | B. Love | RB |
| 2 | Dropped | S. Shepard | WR |
| 2 | Added | J. Myers | K |
| 3 | Dropped | T. Pollard | RB |
| 3 | Dropped | TTT. Tagovailoa | QB |
| 3 | Dropped | T. Boyd | WR |
| 3 | Dropped | R. Woods | WR |
| 3 | Dropped | BIBills | DEF |
| 3 | Added | M. Valdes-Scantling | WR |
| 3 | Added | M. Gesicki | TE |
| 3 | Added | T. Pollard | RB |
| 4 | Dropped | N. Mullens | QB |
| 4 | Dropped | C. Hyde | RB |
| 4 | Dropped | M. Valdes-Scantling | WR |
| 4 | Added | RARams | DEF |
| 4 | Added | C. Hyde | RB |
| 4 | Added | T. Hill | WR |
| 4 | Added | N. Mullens | QB |
| 4 | Added | B. Aiyuk | WR |
| 5 | Dropped | J. Myers | K |
| 5 | Dropped | E. Engram | TE |
| 5 | Added | TTT. Tagovailoa | QB |
| 5 | Added | A. Jeffery | WR |
| 5 | Added | JJJ. Jackson | RB |
| 6 | Dropped | J. Sanders | K |
| 6 | Dropped | FGF. Gore | RB |
| 6 | Dropped | A. Jeffery | WR |
| 6 | Dropped | M. Gesicki | TE |
| 6 | Added | FGF. Gore | RB |
| 6 | Added | J. Sanders | K |
| 7 | Dropped | DJD. Jackson | WR |
| 7 | Dropped | JJJ. Jackson | RB |
| 7 | Added | DJD. Jackson | WR |
| 7 | Added | R. Gronkowski | TE |
| 7 | Added | R. Bullock | K |
| 7 | Added | D. Goedert | TE |
| 8 | Dropped | R. Bullock | K |
| 8 | Added | J. Hasty | RB |
| 8 | Added | D. Dallas | RB |
| 9 | Dropped | K. Fairbairn | K |
| 9 | Dropped | CACardinals | DEF |
| 9 | Dropped | J. Hasty | RB |
| 9 | Added | CACardinals | DEF |
| 9 | Added | K. Fairbairn | K |
| 10 | Dropped | D. Dallas | RB |
| 10 | Dropped | D. Goedert | TE |
| 10 | Added | R. Bullock | K |
| 10 | Added | DJD. Johnson | RB |
| 11 | Dropped | R. Bullock | K |
| 11 | Added | C. Hyde | RB |
| 11 | Added | Z. Ertz | TE |
| 12 | Dropped | DJD. Johnson | RB |
| 12 | Added | S. Shepard | WR |
| 12 | Added | T. Bass | K |
| 14 | Dropped | T. Bass | K |
| 14 | Dropped | Z. Ertz | TE |
| 14 | Dropped | R. Gronkowski | TE |
| 14 | Dropped | B. Aiyuk | WR |
| 14 | Dropped | T. Hill | WR |
| 14 | Dropped | C. Hyde | RB |
| 14 | Dropped | RARams | DEF |
| 14 | Dropped | TTT. Tagovailoa | QB |
| 14 | Dropped | J. Jeudy | WR |
| 14 | Dropped | J. Dobbins | RB |
| 14 | Dropped | T. McLaurin | WR |
| 14 | Dropped | C. Carson | RB |
| 14 | Dropped | P. Mahomes | QB |
| 14 | Dropped | S. Shepard | WR |
| 14 | Dropped | E. Elliott | RB |
| 16 | Added | E. Elliott | RB |
| 16 | Added | S. Shepard | WR |
| 16 | Added | P. Mahomes | QB |
| 16 | Added | C. Carson | RB |
| 16 | Added | T. McLaurin | WR |
| 16 | Added | J. Dobbins | RB |
| 16 | Added | J. Jeudy | WR |
| 16 | Added | TTT. Tagovailoa | QB |
| 16 | Added | RARams | DEF |
| 16 | Added | C. Hyde | RB |
| 16 | Added | T. Hill | WR |
| 16 | Added | B. Aiyuk | WR |
| 16 | Added | R. Gronkowski | TE |
| 16 | Added | Z. Ertz | TE |
| 16 | Added | T. Bass | K |






























