
SuperCam
5-8
Record
1168.3
Points for
1337.5
Points against
12
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | C. Newton | 14.3 |
| RB | J. Langford | 8.3 |
| RB | C. Michael | 2.0 |
| WR | J. Landry | 11.1 |
| WR | T. Benjamin | 2.0 |
| TE | G. Barnidge | 4.7 |
| W/R | S. Diggs | 1.9 |
| K | J. Tucker | 10.0 |
| DEF | STSteelers | 2.0 |
Bench
| BN | J. Matthews | 16.4 |
| BN | P. Rivers | 15.1 |
| BN | MJM. Jones | 3.3 |
| BN | T. Austin | 2.8 |
| BN | S. Ware | 1.5 |
| BN | D. Bryant | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | KWK. White | WR |
| 1 | Dropped | R. Mathews | RB |
| 1 | Dropped | JEJets | DEF |
| 2 | Dropped | TITitans | DEF |
| 2 | Dropped | T. Lockett | WR |
| 2 | Added | TITitans | DEF |
| 2 | Added | FGF. Gore | RB |
| 2 | Added | TWT. Williams | WR |
| 3 | Dropped | PAPatriots | DEF |
| 3 | Dropped | D. Funchess | WR |
| 3 | Dropped | RWR. White | WR |
| 3 | Added | PAPatriots | DEF |
| 3 | Added | T. Benjamin | WR |
| 4 | Dropped | COColts | DEF |
| 4 | Dropped | D. McFadden | RB |
| 4 | Added | COColts | DEF |
| 4 | Added | R. Matthews | WR |
| 4 | Added | T. Rawls | RB |
| 5 | Dropped | FAFalcons | DEF |
| 5 | Dropped | AJA. Johnson | WR |
| 5 | Dropped | K. Rudolph | TE |
| 5 | Added | G. Barnidge | TE |
| 5 | Added | FAFalcons | DEF |
| 6 | Dropped | EAEagles | DEF |
| 6 | Dropped | T. Rawls | RB |
| 6 | Dropped | S. Bradford | QB |
| 6 | Added | EAEagles | DEF |
| 6 | Added | V. Cruz | WR |
| 6 | Added | W. Snead | WR |
| 7 | Dropped | V. Cruz | WR |
| 7 | Dropped | A. Morris | RB |
| 7 | Added | BIBills | DEF |
| 7 | Added | MJM. Jones | WR |
| 7 | Added | A. Abdullah | RB |
| 8 | Dropped | T. Austin | WR |
| 8 | Dropped | BIBills | DEF |
| 8 | Dropped | R. Matthews | WR |
| 8 | Dropped | TWT. Williams | WR |
| 8 | Added | FAFalcons | DEF |
| 8 | Added | T. Austin | WR |
| 9 | Dropped | D. Carpenter | K |
| 9 | Dropped | A. Abdullah | RB |
| 9 | Dropped | FGF. Gore | RB |
| 9 | Added | J. Forsett | RB |
| 9 | Added | D. Carpenter | K |
| 9 | Added | J. Langford | RB |
| 10 | Dropped | V. Jackson | WR |
| 10 | Dropped | V. Davis | TE |
| 10 | Dropped | J. Forsett | RB |
| 10 | Added | STSteelers | DEF |
| 10 | Added | V. Davis | TE |
| 10 | Added | V. Jackson | WR |
| 10 | Added | J. Landry | WR |
| 11 | Dropped | E. Ebron | TE |
| 11 | Dropped | FAFalcons | DEF |
| 11 | Added | R. Matthews | WR |
| 11 | Added | T. Austin | WR |
| 11 | Added | E. Ebron | TE |
| 12 | Dropped | T. Coleman | RB |
| 12 | Added | S. Ware | RB |
| 12 | Added | T. Coleman | RB |
| 13 | Dropped | W. Snead | WR |
| 13 | Added | J. Matthews | WR |
| 14 | Dropped | GIGiants | DEF |
| 14 | Dropped | J. Matthews | WR |
| 14 | Dropped | S. Ware | RB |
| 14 | Dropped | J. Landry | WR |
| 14 | Dropped | STSteelers | DEF |
| 14 | Dropped | J. Langford | RB |
| 14 | Dropped | T. Austin | WR |
| 14 | Dropped | MJM. Jones | WR |
| 14 | Dropped | G. Barnidge | TE |
| 14 | Dropped | R. Matthews | WR |
| 14 | Dropped | T. Benjamin | WR |
| 14 | Dropped | J. Tucker | K |
| 14 | Dropped | C. Newton | QB |
| 14 | Dropped | D. Murray | RB |
| 14 | Dropped | D. Bryant | WR |
| 14 | Added | GIGiants | DEF |
| 16 | Added | D. Bryant | WR |
| 16 | Added | C. Newton | QB |
| 16 | Added | J. Tucker | K |
| 16 | Added | T. Benjamin | WR |
| 16 | Added | G. Barnidge | TE |
| 16 | Added | MJM. Jones | WR |
| 16 | Added | T. Austin | WR |
| 16 | Added | J. Langford | RB |
| 16 | Added | STSteelers | DEF |
| 16 | Added | J. Landry | WR |
| 16 | Added | S. Ware | RB |
| 16 | Added | J. Matthews | WR |
| 16 | Added | P. Rivers | QB |
| 16 | Added | C. Michael | RB |
| 16 | Added | S. Diggs | WR |































