
WR · NYJ
Rishard Matthews
3
Seasons owned
4
Franchises owned by
110.70
Starter pts
18.30
Best week
Draft history
| Season | Round | Overall | Drafted by |
|---|---|---|---|
| 2018 | 12.04 | #136 | Shooting for Teams |
Weekly log
| Season | Wk | Slot | Opp | Franchise | Points |
|---|---|---|---|---|---|
| 2018 | 1 | Bench | @DET | Shooting for Teams | 0.00 |
| 2016 | 16 | WR | @JAX | Chang Dynasty | 9.10 |
| 2016 | 14 | Bench | DEN | Chang Dynasty | 2.60 |
| 2016 | 13 | Bench | Bye | Chang Dynasty | 0.00 |
| 2016 | 12 | W/R | @CHI | Chang Dynasty | 12.40 |
| 2016 | 11 | W/R | @IND | Chang Dynasty | 12.20 |
| 2016 | 10 | WR | GB | Chang Dynasty | 12.30 |
| 2016 | 9 | WR | @LAC | Chang Dynasty | 18.30 |
| 2015 | 14 | Bench | NYG | SuperCam | 0.00 |
| 2015 | 13 | Bench | BAL | SuperCam | 0.00 |
| 2015 | 12 | Bench | @NYJ | SuperCam | 0.00 |
| 2015 | 11 | W/R | DAL | SuperCam | 1.50 |
| 2015 | 10 | W/R | @PHI | MrRodgersNeighborhood | 9.70 |
| 2015 | 9 | W/R | @BUF | MrRodgersNeighborhood | 5.40 |
| 2015 | 8 | WR | @NE | SuperCam | 6.20 |
| 2015 | 7 | WR | HOU | SuperCam | 13.50 |
| 2015 | 6 | WR | @TEN | SuperCam | 8.50 |
| 2015 | 5 | Bench | Bye | SuperCam | 0.00 |
| 2015 | 4 | WR | NYJ | SuperCam | 1.60 |



