
The Republic
5-8
Record
1268.1
Points for
1332.7
Points against
10
Finish
Final roster · Week 16
View Week 16 gamecast →| QB | D. Brees | 11.3 |
| TE | R. Gronkowski | 9.1 |
| W/R | M. Ingram | 11.5 |
Bench
| BN | TST. Smith | 17.9 |
| BN | A. Foster | 16.1 |
| BN | TETexans | 13.0 |
| BN | DJD. Jackson | 12.6 |
| BN | M. Bryant | 5.3 |
| BN | C. Sturgis | 5.0 |
| BN | J. Gordon | 4.5 |
| BN | C. Barth | 4.0 |
| BN | CHChiefs | 2.0 |
| BN | A. Blue | 0.6 |
| BN | J. Edelman | 0.0 |
| BN | T. West | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 1 | Dropped | DWD. Williams | RB |
| 2 | Dropped | T. Richardson | RB |
| 2 | Dropped | R. Gould | K |
| 2 | Dropped | C. Palmer | QB |
| 2 | Dropped | R. Gronkowski | TE |
| 2 | Added | J. Forsett | RB |
| 3 | Dropped | T. Kelce | TE |
| 3 | Dropped | M. Nugent | K |
| 3 | Dropped | S. Ridley | RB |
| 3 | Dropped | R. Randle | WR |
| 3 | Dropped | J. Edelman | WR |
| 3 | Added | S. Ridley | RB |
| 3 | Added | A. Gates | TE |
| 3 | Added | M. Nugent | K |
| 3 | Added | T. Kelce | TE |
| 4 | Dropped | N. Folk | K |
| 4 | Dropped | DTD. Thomas | WR |
| 4 | Dropped | A. Gates | TE |
| 4 | Dropped | J. Forsett | RB |
| 4 | Dropped | C. Hyde | RB |
| 4 | Added | R. Gronkowski | TE |
| 4 | Added | DTD. Thomas | WR |
| 4 | Added | D. Hester | WR |
| 4 | Added | N. Folk | K |
| 4 | Added | DBD. Brown | RB |
| 5 | Dropped | L. Donnell | TE |
| 5 | Dropped | DBD. Brown | RB |
| 5 | Added | J. Edelman | WR |
| 5 | Added | M. Nugent | K |
| 5 | Added | B. Tate | RB |
| 5 | Added | C. Kaepernick | QB |
| 5 | Added | L. Donnell | TE |
| 6 | Dropped | J. Thompson | RB |
| 6 | Dropped | D. Hester | WR |
| 6 | Added | K. Wright | WR |
| 6 | Added | J. Thompson | RB |
| 7 | Dropped | B. Cooks | WR |
| 7 | Added | COColts | DEF |
| 7 | Added | MFM. Floyd | WR |
| 8 | Dropped | D. Robinson | RB |
| 8 | Added | D. Robinson | RB |
| 9 | Dropped | R. Tannehill | QB |
| 9 | Dropped | COColts | DEF |
| 9 | Dropped | AJA. Johnson | WR |
| 9 | Dropped | J. Edelman | WR |
| 9 | Added | R. Tannehill | QB |
| 10 | Dropped | MFM. Floyd | WR |
| 10 | Dropped | K. Wright | WR |
| 10 | Dropped | L. Donnell | TE |
| 10 | Dropped | B. Tate | RB |
| 10 | Dropped | M. Nugent | K |
| 10 | Added | L. Donnell | TE |
| 10 | Added | D. Robinson | RB |
| 10 | Added | CACardinals | DEF |
| 10 | Added | M. Bryant | WR |
| 11 | Dropped | CACardinals | DEF |
| 11 | Added | J. Edelman | WR |
| 11 | Added | J. Gordon | WR |
| 11 | Added | C. Sturgis | K |
| 11 | Added | A. Blue | RB |
| 11 | Added | T. West | RB |
| 12 | Added | TST. Smith | WR |
| 13 | Dropped | TST. Smith | WR |
| 13 | Dropped | T. West | RB |
| 13 | Dropped | A. Blue | RB |
| 13 | Dropped | C. Sturgis | K |
| 13 | Dropped | J. Gordon | WR |
| 13 | Dropped | M. Bryant | WR |
| 13 | Dropped | D. Robinson | RB |
| 13 | Dropped | C. Kaepernick | QB |
| 13 | Dropped | D. Brees | QB |
| 13 | Dropped | M. Ingram | RB |
| 13 | Dropped | R. Gronkowski | TE |
| 13 | Dropped | J. Edelman | WR |
| 13 | Dropped | TETexans | DEF |
| 13 | Dropped | A. Foster | RB |
| 13 | Dropped | DJD. Jackson | WR |
| 15 | Added | DJD. Jackson | WR |
| 15 | Added | A. Foster | RB |
| 15 | Added | TETexans | DEF |
| 15 | Added | J. Edelman | WR |
| 15 | Added | R. Gronkowski | TE |
| 15 | Added | M. Ingram | RB |
| 15 | Added | D. Brees | QB |
| 15 | Added | M. Bryant | WR |
| 15 | Added | J. Gordon | WR |
| 15 | Added | C. Sturgis | K |
| 15 | Added | A. Blue | RB |
| 15 | Added | T. West | RB |
| 15 | Added | TST. Smith | WR |
| 15 | Added | CHChiefs | DEF |
| 15 | Added | C. Barth | K |






























