
WR · NYG
Rueben Randle
2
Seasons owned
2
Franchises owned by
97.3
Starter pts
19.2
Best week
Weekly log
| Season | Wk | Slot | Opp | Franchise | Points |
|---|---|---|---|---|---|
| 2015 | 16 | Bench | @MIN | Shooting for Teams | 14.0 |
| 2015 | 15 | Bench | CAR | Shooting for Teams | 10.7 |
| 2015 | 14 | WR | @MIA | Shooting for Teams | 11.8 |
| 2015 | 13 | WR | NYJ | Shooting for Teams | 2.2 |
| 2015 | 12 | WR | @WAS | Shooting for Teams | 9.6 |
| 2015 | 11 | Bench | Bye | Shooting for Teams | 0.0 |
| 2015 | 10 | WR | NE | Shooting for Teams | 5.1 |
| 2015 | 9 | W/R | @TB | Shooting for Teams | 10.0 |
| 2015 | 8 | Bench | @NO | Shooting for Teams | 5.5 |
| 2015 | 7 | Bench | DAL | Shooting for Teams | 6.8 |
| 2015 | 6 | WR | @PHI | Shooting for Teams | 4.4 |
| 2015 | 5 | WR | SF | Shooting for Teams | 4.2 |
| 2015 | 4 | Bench | @BUF | Shooting for Teams | 9.1 |
| 2014 | 16 | W/R | @LAR | Shooting for Teams | 19.2 |
| 2014 | 15 | W/R | WAS | Shooting for Teams | 3.0 |
| 2014 | 14 | W/R | @TEN | Shooting for Teams | 0.9 |
| 2014 | 13 | W/R | @JAX | Shooting for Teams | 5.2 |
| 2014 | 12 | W/R | DAL | Shooting for Teams | 3.6 |
| 2014 | 11 | Bench | SF | Shooting for Teams | 11.2 |
| 2014 | 10 | Bench | @SEA | Shooting for Teams | 3.9 |
| 2014 | 9 | WR | IND | Shooting for Teams | 4.9 |
| 2014 | 8 | Bench | Bye | Shooting for Teams | 0.0 |
| 2014 | 7 | WR | @DAL | Shooting for Teams | 7.4 |
| 2014 | 6 | WR | @PHI | Shooting for Teams | 5.8 |
| 2014 | 3 | Bench | HOU | The Damp Amy's | 2.7 |
| 2014 | 2 | Bench | ARI | The Damp Amy's | 9.9 |
| 2014 | 1 | Bench | @DET | The Damp Amy's | 0.1 |


