
Hammer Time
7-7
Record
1397.1
Points for
1456.3
Points against
6
Finish
Final roster · Week 17
View Week 17 gamecast →| QB | J. Fields | 16.2 |
| RB | I. Pacheco | 11.9 |
| RB | J. Dobbins | 9.3 |
| WR | DMD. Moore | 20.7 |
| WR | D. Smith | 16.0 |
| TE | E. Engram | 3.4 |
| W/R | M. Sanders | 6.1 |
| K | H. Butker | 3.0 |
| DEF | PAPatriots | 12.0 |
Bench
| BN | A. Rodgers | 16.6 |
| BN | D. Waller | 14.7 |
| BN | J. Smith-Schuster | 3.1 |
| BN | C. Watson | 1.6 |
| BN | C. Ridley | 0.0 |
| BN | TTT. Tagovailoa | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes — a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 2 | Dropped | K. Gainwell | RB |
| 2 | Dropped | T. Brady | QB |
| 2 | Dropped | DODolphins | DEF |
| 3 | Dropped | CHChargers | DEF |
| 3 | Added | CHChargers | DEF |
| 3 | Added | TTT. Tagovailoa | QB |
| 3 | Added | J. Palmer | WR |
| 4 | Dropped | J. Palmer | WR |
| 4 | Dropped | TTT. Tagovailoa | QB |
| 4 | Dropped | R. Woods | WR |
| 4 | Added | BRBroncos | DEF |
| 5 | Dropped | T. Conklin | TE |
| 5 | Dropped | M. Valdes-Scantling | WR |
| 5 | Dropped | M. Stafford | QB |
| 5 | Dropped | S. Barkley | RB |
| 5 | Added | M. Stafford | QB |
| 5 | Added | M. Valdes-Scantling | WR |
| 5 | Added | T. Conklin | TE |
| 6 | Dropped | E. Engram | TE |
| 6 | Dropped | BEBengals | DEF |
| 6 | Dropped | BRBroncos | DEF |
| 6 | Dropped | J. Palmer | WR |
| 6 | Dropped | J. Chase | WR |
| 6 | Dropped | J. Wilson | RB |
| 6 | Added | J. Palmer | WR |
| 6 | Added | BEBengals | DEF |
| 6 | Added | E. Engram | TE |
| 6 | Added | D. Mooney | WR |
| 7 | Dropped | D. Mooney | WR |
| 7 | Added | TTT. Tagovailoa | QB |
| 7 | Added | PAPatriots | DEF |
| 7 | Added | J. Smith-Schuster | WR |
| 7 | Added | G. Edwards | RB |
| 7 | Added | C. Claypool | WR |
| 7 | Added | I. Pacheco | RB |
| 8 | Dropped | MTM. Thomas | WR |
| 8 | Dropped | K. Cousins | QB |
| 8 | Added | K. Toney | WR |
| 9 | Added | SASaints | DEF |
| 9 | Added | J. Fields | QB |
| 10 | Dropped | SASaints | DEF |
| 10 | Dropped | C. Claypool | WR |
| 10 | Dropped | R. Succop | K |
| 11 | Dropped | K. Pitts | TE |
| 11 | Added | H. Butker | K |
| 11 | Added | C. Ridley | WR |
| 11 | Added | C. Watson | WR |
| 12 | Added | N. Fant | TE |
| 14 | Dropped | N. Fant | TE |
| 14 | Dropped | K. Toney | WR |
| 14 | Dropped | G. Edwards | RB |
| 15 | Dropped | D. Waller | TE |
| 15 | Dropped | A. Rodgers | QB |
| 15 | Dropped | C. Watson | WR |
| 15 | Dropped | C. Ridley | WR |
| 15 | Dropped | H. Butker | K |
| 15 | Dropped | J. Fields | QB |
| 15 | Dropped | I. Pacheco | RB |
| 15 | Dropped | J. Smith-Schuster | WR |
| 15 | Dropped | PAPatriots | DEF |
| 15 | Dropped | E. Engram | TE |
| 15 | Dropped | TTT. Tagovailoa | QB |
| 15 | Dropped | D. Smith | WR |
| 15 | Dropped | J. Dobbins | RB |
| 15 | Dropped | M. Sanders | RB |
| 15 | Dropped | DMD. Moore | WR |
| 15 | Added | E. Engram | TE |
| 15 | Added | A. Rodgers | QB |
| 15 | Added | D. Waller | TE |
| 17 | Added | DMD. Moore | WR |
| 17 | Added | M. Sanders | RB |
| 17 | Added | J. Dobbins | RB |
| 17 | Added | D. Smith | WR |
| 17 | Added | TTT. Tagovailoa | QB |
| 17 | Added | E. Engram | TE |
| 17 | Added | PAPatriots | DEF |
| 17 | Added | J. Smith-Schuster | WR |
| 17 | Added | I. Pacheco | RB |
| 17 | Added | J. Fields | QB |
| 17 | Added | H. Butker | K |
| 17 | Added | C. Ridley | WR |
| 17 | Added | C. Watson | WR |
| 17 | Added | A. Rodgers | QB |
| 17 | Added | D. Waller | TE |





























