
Chang Dynasty
3-10
Record
1140.8
Points for
1242.3
Points against
11
Finish
Final roster ยท Week 16
View Week 16 gamecast โ| QB | B. Roethlisberger | 19.1 |
| RB | C. Hyde | 10.2 |
| RB | B. Powell | 7.4 |
| WR | SSS. Smith | 15.9 |
| WR | R. Matthews | 9.1 |
| TE | C. Brate | 7.2 |
| W/R | B. Cooks | 9.8 |
| K | S. Janikowski | 3.0 |
| DEF | SESeahawks | 2.0 |
Bench
| BN | J. Winston | 16.5 |
| BN | DJD. Jackson | 11.4 |
| BN | M. Gillislee | 9.1 |
| BN | L. Fitzgerald | 3.1 |
| BN | H. Henry | 0.0 |
Roster moves
We don't have an official transaction log, so these moves are inferred from week-to-week roster changes โ a player disappearing from one week's roster and appearing on another counts as a move.
| Wk | Move | Player | Pos |
|---|---|---|---|
| 2 | Dropped | L. Treadwell | WR |
| 3 | Dropped | T. Gurley | RB |
| 3 | Dropped | S. Watkins | WR |
| 4 | Dropped | JTJ. Thomas | TE |
| 4 | Dropped | A. Dalton | QB |
| 4 | Added | B. Cooks | WR |
| 4 | Added | C. Hyde | RB |
| 4 | Added | H. Henry | TE |
| 5 | Dropped | PAPackers | DEF |
| 5 | Dropped | DJD. Jackson | WR |
| 5 | Added | SSS. Smith | WR |
| 5 | Added | R. Woods | WR |
| 6 | Dropped | C. Beasley | WR |
| 6 | Dropped | T. Yeldon | RB |
| 6 | Dropped | A. Gates | TE |
| 6 | Added | C. Beasley | WR |
| 7 | Dropped | DWD. Washington | RB |
| 7 | Dropped | J. Tucker | K |
| 7 | Added | DJD. Jackson | WR |
| 7 | Added | C. Ivory | RB |
| 7 | Added | J. Winston | QB |
| 7 | Added | DWD. Washington | RB |
| 8 | Dropped | B. Powell | RB |
| 8 | Dropped | C. Ivory | RB |
| 8 | Dropped | R. Woods | WR |
| 8 | Dropped | SSS. Smith | WR |
| 8 | Dropped | E. Lacy | RB |
| 8 | Added | B. Powell | RB |
| 8 | Added | S. Janikowski | K |
| 9 | Dropped | T. Hill | WR |
| 9 | Dropped | JTJ. Thomas | TE |
| 9 | Dropped | DJD. Jackson | WR |
| 9 | Added | JTJ. Thomas | TE |
| 9 | Added | T. Yeldon | RB |
| 9 | Added | R. Matthews | WR |
| 9 | Added | C. Prosise | RB |
| 9 | Added | T. Hill | WR |
| 10 | Added | SSS. Smith | WR |
| 10 | Added | D. Hopkins | K |
| 10 | Added | C. Brate | TE |
| 11 | Dropped | C. Prosise | RB |
| 12 | Dropped | J. Richard | RB |
| 12 | Added | J. Richard | RB |
| 13 | Added | M. Gillislee | RB |
| 14 | Dropped | M. Gillislee | RB |
| 14 | Dropped | C. Brate | TE |
| 14 | Dropped | D. Hopkins | K |
| 14 | Dropped | R. Matthews | WR |
| 14 | Dropped | S. Janikowski | K |
| 14 | Dropped | J. Winston | QB |
| 14 | Dropped | SSS. Smith | WR |
| 14 | Dropped | H. Henry | TE |
| 14 | Dropped | C. Hyde | RB |
| 14 | Dropped | B. Cooks | WR |
| 14 | Dropped | T. Yeldon | RB |
| 14 | Dropped | B. Roethlisberger | QB |
| 14 | Dropped | L. Fitzgerald | WR |
| 14 | Dropped | SESeahawks | DEF |
| 16 | Added | DJD. Jackson | WR |
| 16 | Added | SESeahawks | DEF |
| 16 | Added | L. Fitzgerald | WR |
| 16 | Added | B. Roethlisberger | QB |
| 16 | Added | B. Cooks | WR |
| 16 | Added | C. Hyde | RB |
| 16 | Added | H. Henry | TE |
| 16 | Added | SSS. Smith | WR |
| 16 | Added | J. Winston | QB |
| 16 | Added | B. Powell | RB |
| 16 | Added | S. Janikowski | K |
| 16 | Added | R. Matthews | WR |
| 16 | Added | C. Brate | TE |
| 16 | Added | M. Gillislee | RB |

























