Week 2 · 2014
Hammer Time120.1
Won Ton Bombers119.9Hammer Time
| QB | P. Manning | DEN vs KC | 21.6 |
| RB | G. Bernard | CIN vs ATL | 22.9 |
| RB | A. Ellington | ARI vs @NYG | 10.1 |
| WR | R. Cobb | GB vs NYJ | 18.5 |
| WR | MFM. Floyd | ARI vs @NYG | 1.9 |
| TE | Z. Ertz | PHI vs @IND | 8.6 |
| W/R | T. Hilton | IND vs PHI | 6.5 |
| K | N. Novak | LAC vs SEA | 14.0 |
| DEF | RARavens | vs PIT | 16.0 |
Bench
| BN | M. Asiata | MIN vs NE | 14.4 |
| BN | B. Pierce | BAL vs PIT | 10.3 |
| BN | B. Quick | STL vs @TB | 7.4 |
| BN | TST. Smith | BAL vs PIT | 1.0 |
| BN | CHChiefs | vs @DEN | 1.0 |
| BN | DMD. Martin | TB vs LAR | 0.0 |
Won Ton Bombers
| QB | R. Wilson | SEA vs @LAC | 17.9 |
| RB | A. Bradshaw | IND vs PHI | 21.6 |
| RB | C. Ivory | NYJ vs @GB | 10.6 |
| WR | A. Jeffery | CHI vs @SF | 4.7 |
| WR | AGA. Green | CIN vs ATL | 0.0 |
| TE | JGJ. Graham | NO vs @CLE | 23.8 |
| W/R | E. Decker | NYJ vs @GB | 12.3 |
| K | R. Bullock | HOU vs @LV | 12.0 |
| DEF | PAPanthers | vs DET | 17.0 |
Bench
| BN | JJJ. Jones | LV vs HOU | 15.2 |
| BN | M. Crosby | GB vs NYJ | 13.0 |
| BN | M. Cassel | MIN vs NE | 5.7 |
| BN | C. Clay | MIA vs @BUF | 3.1 |
| BN | B. Sankey | TEN vs DAL | 0.3 |
| BN | M. Jones-Drew | LV vs HOU | 0.0 |




















