
QB · DEN
Peyton Manning
2
Seasons owned
2
Franchises owned by
334.5
Starter pts
31.0
Best week
Draft history
| Season | Round | Overall | Drafted by |
|---|---|---|---|
| 2015 | 2.04 | #16 | Shooting for Teams |
| 2014 | 1.05 | #5 | Mojo Dojo Equipo Team |
Weekly log
| Season | Wk | Slot | Opp | Franchise | Points |
|---|---|---|---|---|---|
| 2015 | 11 | Bench | @CHI | Shooting for Teams | 0.0 |
| 2015 | 10 | Bench | KC | Shooting for Teams | -6.6 |
| 2015 | 9 | QB | @IND | Shooting for Teams | 15.2 |
| 2015 | 8 | Bench | GB | Shooting for Teams | 11.6 |
| 2015 | 7 | Bench | Bye | Shooting for Teams | 0.0 |
| 2015 | 6 | Bench | @CLE | Shooting for Teams | 9.6 |
| 2015 | 5 | QB | @LV | Shooting for Teams | 6.6 |
| 2015 | 4 | QB | MIN | Shooting for Teams | 8.3 |
| 2015 | 3 | Bench | @DET | Shooting for Teams | 18.9 |
| 2015 | 2 | Bench | @KC | Shooting for Teams | 20.2 |
| 2015 | 1 | Bench | BAL | Shooting for Teams | 4.9 |
| 2014 | 16 | QB | @CIN | Mojo Dojo Equipo Team | 12.4 |
| 2014 | 15 | QB | @LAC | Mojo Dojo Equipo Team | 13.0 |
| 2014 | 14 | QB | BUF | Mojo Dojo Equipo Team | 2.7 |
| 2014 | 13 | QB | @KC | Mojo Dojo Equipo Team | 12.6 |
| 2014 | 12 | QB | MIA | Mojo Dojo Equipo Team | 28.1 |
| 2014 | 11 | QB | @LAR | Mojo Dojo Equipo Team | 15.5 |
| 2014 | 10 | QB | @LV | Mojo Dojo Equipo Team | 29.6 |
| 2014 | 9 | QB | @NE | Mojo Dojo Equipo Team | 21.8 |
| 2014 | 8 | QB | LAC | Mojo Dojo Equipo Team | 23.4 |
| 2014 | 7 | QB | SF | Mojo Dojo Equipo Team | 28.6 |
| 2014 | 6 | QB | @NYJ | Mojo Dojo Equipo Team | 21.5 |
| 2014 | 5 | QB | ARI | Mojo Dojo Equipo Team | 31.0 |
| 2014 | 4 | Bench | Bye | Mojo Dojo Equipo Team | 0.0 |
| 2014 | 3 | QB | @SEA | Mojo Dojo Equipo Team | 20.0 |
| 2014 | 2 | QB | KC | Mojo Dojo Equipo Team | 21.6 |
| 2014 | 1 | QB | IND | Mojo Dojo Equipo Team | 22.5 |

