Week 9 · 2014
Tannesaurus Rex94.4
Shasta Master105.9Tannesaurus Rex
| QB | A. Luck | IND vs @NYG | 30.7 |
| RB | T. Gerhart | JAC vs @CIN | 6.8 |
| RB | D. Sproles | PHI vs @HOU | 6.3 |
| WR | M. Wallace | MIA vs LAC | 5.0 |
| WR | R. Randle | NYG vs IND | 4.9 |
| TE | V. Davis | SF vs LAR | 1.9 |
| W/R | DBD. Baldwin | SEA vs LV | 3.8 |
| K | S. Hauschka | SEA vs LV | 12.0 |
| DEF | DODolphins | vs LAC | 23.0 |
Bench
| BN | C. Fleener | IND vs @NYG | 13.7 |
| BN | A. Dixon | BUF vs Bye | 0.0 |
| BN | K. Moreno | MIA vs LAC | 0.0 |
| BN | CJC. Johnson | DET vs Bye | 0.0 |
| BN | M. Bryant | ATL vs Bye | 0.0 |
Shasta Master
| QB | N. Foles | PHI vs @HOU | 7.1 |
| RB | L. Bell | PIT vs BAL | 11.8 |
| RB | AWA. Williams | NYG vs IND | 10.6 |
| WR | M. Sanu | CIN vs JAX | 16.4 |
| WR | B. LaFell | NE vs DEN | 11.3 |
| TE | T. Kelce | KC vs NYJ | 12.7 |
| W/R | R. Wayne | IND vs @NYG | 13.0 |
| K | A. Vinatieri | IND vs @NYG | 16.0 |
| DEF | VIVikings | vs WAS | 7.0 |
Bench
| BN | E. Manning | NYG vs IND | 22.2 |
| BN | L. Donnell | NYG vs IND | 8.5 |
| BN | D. Carpenter | BUF vs Bye | 0.0 |
| BN | M. Forte | CHI vs Bye | 0.0 |
| BN | F. Jackson | BUF vs Bye | 0.0 |
| BN | B. Marshall | CHI vs Bye | 0.0 |























