Week 11 · 2015
The Republic83.9
Shasta Master75.2The Republic
| QB | C. Palmer | ARI vs CIN | 24.6 |
| RB | R. Hillman | DEN vs @CHI | 10.4 |
| RB | L. Miller | MIA vs DAL | 5.5 |
| WR | S. Johnson | LAC vs KC | 5.4 |
| WR | A. Hurns | JAC vs TEN | 1.9 |
| TE | R. Gronkowski | NE vs BUF | 3.7 |
| W/R | R. Cobb | GB vs @MIN | 8.4 |
| K | M. Bryant | ATL vs IND | 3.0 |
| DEF | PAPanthers | vs WAS | 21.0 |
Bench
| BN | C. Anderson | DEN vs @CHI | 7.2 |
| BN | P. Rivers | LAC vs KC | 5.9 |
| BN | J. Ajayi | MIA vs DAL | 3.6 |
| BN | J. Matthews | PHI vs TB | 1.3 |
| BN | B. Cooks | NO vs Bye | 0.0 |
| BN | MFM. Floyd | ARI vs CIN | 0.0 |
Shasta Master
| QB | T. Taylor | BUF vs @NE | 9.4 |
| RB | L. Murray | LV vs @DET | 8.8 |
| RB | KWK. Williams | BUF vs @NE | 1.1 |
| WR | ARA. Robinson | JAC vs TEN | 11.3 |
| WR | E. Decker | NYJ vs @HOU | 8.1 |
| TE | T. Kelce | KC vs @LAC | 4.6 |
| W/R | DTD. Thomas | DEN vs @CHI | 11.9 |
| K | G. Zuerlein | STL vs @BAL | 1.0 |
| DEF | BUBuccaneers | vs @PHI | 19.0 |
Bench
| BN | A. Andrews | TEN vs @JAX | 9.4 |
| BN | J. Starks | GB vs @MIN | 4.4 |
| BN | D. Adams | GB vs @MIN | 3.6 |
| BN | T. Hilton | IND vs @ATL | 2.1 |
| BN | GIGiants | vs Bye | 0.0 |
| BN | JBJ. Brown | NYG vs Bye | 0.0 |





















