
QB · NYG
Tyrod Taylor
3
Seasons owned
5
Franchises owned by
149.20
Starter pts
31.16
Best week
Draft history
| Season | Round | Overall | Drafted by |
|---|---|---|---|
| 2016 | 13.12 | #156 | Sledge Hammer Time |
Weekly log
| Season | Wk | Slot | Opp | Franchise | Points |
|---|---|---|---|---|---|
| 2021 | 12 | QB | PHI | The Dry Amy's | 15.32 |
| 2016 | 16 | Bench | MIA | Hammer Time | 31.16 |
| 2016 | 15 | Bench | CLE | Hammer Time | 15.86 |
| 2016 | 14 | Bench | PIT | Hammer Time | 15.32 |
| 2016 | 13 | Bench | @LV | Hammer Time | 12.64 |
| 2016 | 8 | Bench | NE | Vengeance | 18.12 |
| 2016 | 7 | QB | @MIA | Vengeance | 24.34 |
| 2016 | 3 | Bench | ARI | Sledge Hammer Time | 16.36 |
| 2016 | 2 | Bench | NYJ | Sledge Hammer Time | 24.38 |
| 2016 | 1 | Bench | @BAL | Sledge Hammer Time | 5.54 |
| 2015 | 16 | QB | DAL | Shasta Master | 11.86 |
| 2015 | 14 | Bench | @PHI | Shasta Master | 18.02 |
| 2015 | 13 | Bench | HOU | Shasta Master | 29.24 |
| 2015 | 12 | Bench | @KC | Shasta Master | 26.24 |
| 2015 | 11 | QB | @NE | Shasta Master | 9.42 |
| 2015 | 10 | QB | @NYJ | Shasta Master | 11.52 |
| 2015 | 9 | QB | MIA | Shasta Master | 15.64 |
| 2015 | 8 | Bench | Bye | Shasta Master | 0.00 |
| 2015 | 7 | Bench | @JAX | Shasta Master | 0.00 |
| 2015 | 6 | Bench | CIN | Shasta Master | 0.00 |
| 2015 | 5 | QB | @TEN | Shasta Master | 22.36 |
| 2015 | 4 | QB | NYG | Shasta Master | 14.46 |
| 2015 | 3 | QB | @MIA | Shasta Master | 24.28 |




