Week 12 · 2015
Shasta Master73.6
Chang Dynasty86.1Shasta Master
| QB | J. Winston | TB vs @IND | 14.5 |
| RB | L. Murray | LV vs @TEN | 8.2 |
| RB | A. Andrews | TEN vs LV | 4.6 |
| WR | E. Decker | NYJ vs MIA | 12.2 |
| WR | ARA. Robinson | JAC vs LAC | 11.6 |
| TE | T. Kelce | KC vs BUF | 12.9 |
| W/R | DTD. Thomas | DEN vs NE | 3.6 |
| K | JBJ. Brown | NYG vs @WAS | 2.0 |
| DEF | BUBuccaneers | vs @IND | 4.0 |
Bench
| BN | T. Taylor | BUF vs @KC | 26.2 |
| BN | T. Hilton | IND vs TB | 21.5 |
| BN | J. Starks | GB vs CHI | 8.0 |
| BN | V. Jackson | TB vs @IND | 7.6 |
| BN | D. Adams | GB vs CHI | 1.4 |
| BN | KWK. Williams | BUF vs @KC | 0.5 |
Chang Dynasty
| QB | B. Roethlisberger | PIT vs @SEA | 22.0 |
| RB | D. Woodhead | LAC vs @JAX | 4.7 |
| RB | C. Sims | TB vs @IND | 3.9 |
| WR | CJC. Johnson | DET vs PHI | 27.3 |
| WR | D. Hopkins | HOU vs NO | 3.6 |
| TE | C. Gillmore | BAL vs @CLE | 2.0 |
| W/R | DJD. Jackson | WAS vs NYG | 12.6 |
| K | C. Catanzaro | ARI vs @SF | 7.0 |
| DEF | PAPackers | vs CHI | 3.0 |
Bench
| BN | R. Fitzpatrick | NYJ vs MIA | 29.2 |
| BN | JTJ. Thomas | JAC vs LAC | 17.6 |
| BN | T. Riddick | DET vs PHI | 12.8 |
| BN | RARams | vs @CIN | 3.0 |
| BN | JWJ. White | NE vs @DEN | 0.6 |
| BN | M. Lynch | SEA vs PIT | 0.0 |


















