Week 14 · 2015
Shasta Master61.5
SuperGurlz111.2Shasta Master
| QB | J. Winston | TB vs NO | 13.7 |
| RB | A. Andrews | TEN vs @NYJ | 7.0 |
| RB | L. Murray | LV vs @DEN | 2.7 |
| WR | E. Decker | NYJ vs TEN | 13.4 |
| WR | ARA. Robinson | JAC vs IND | 6.4 |
| TE | T. Kelce | KC vs LAC | 1.8 |
| W/R | DTD. Thomas | DEN vs LV | 7.5 |
| K | JBJ. Brown | NYG vs @MIA | 7.0 |
| DEF | BUBuccaneers | vs NO | 2.0 |
Bench
| BN | J. Starks | GB vs DAL | 22.3 |
| BN | T. Taylor | BUF vs @PHI | 18.0 |
| BN | B. Powell | NYJ vs TEN | 14.2 |
| BN | T. Hilton | IND vs @JAX | 13.2 |
| BN | V. Jackson | TB vs NO | 0.5 |
| BN | KWK. Williams | BUF vs @PHI | 0.0 |
SuperGurlz
| QB | B. Osweiler | DEN vs LV | 13.3 |
| RB | A. Peterson | MIN vs @ARI | 12.6 |
| RB | D. Freeman | ATL vs @CAR | 4.2 |
| WR | DBD. Baldwin | SEA vs @BAL | 26.2 |
| WR | A. Jeffery | CHI vs WAS | 16.7 |
| TE | B. Watson | NO vs @TB | 7.0 |
| W/R | S. Watkins | BUF vs @PHI | 14.2 |
| K | R. Gould | CHI vs WAS | 3.0 |
| DEF | CHChiefs | vs LAC | 14.0 |
Bench
| BN | K. Cousins | WAS vs @CHI | 21.3 |
| BN | D. McFadden | DAL vs @GB | 11.1 |
| BN | R. Jennings | NYG vs @MIA | 10.2 |
| BN | M. Bryant | PIT vs @CIN | 5.0 |
| BN | J. Witten | DAL vs @GB | 4.0 |
| BN | BEBengals | vs PIT | 4.0 |





















