Week 16 · 2015
Backfields and McCoys61.8
Shasta Master93.6Backfields and McCoys
| QB | R. Wilson | SEA vs LAR | 19.4 |
| RB | DJD. Johnson | ARI vs GB | 18.7 |
| RB | L. McCoy | BUF vs DAL | 0.0 |
| WR | T. Ginn | CAR vs @ATL | 0.9 |
| WR | D. Amendola | NE vs @NYJ | 0.0 |
| TE | G. Olsen | CAR vs @ATL | 4.0 |
| W/R | R. Mathews | PHI vs WAS | 7.8 |
| K | B. McManus | DEN vs CIN | 8.0 |
| DEF | SESeahawks | vs LAR | 3.0 |
Bench
| BN | I. Crowell | CLE vs @KC | 14.8 |
| BN | M. Crabtree | LV vs LAC | 9.9 |
| BN | TST. Smith | SF vs @DET | 8.3 |
| BN | J. Tamme | ATL vs CAR | 2.9 |
| BN | J. Edelman | NE vs @NYJ | 0.0 |
| BN | M. Mariota | TEN vs HOU | 0.0 |
Shasta Master
| QB | T. Taylor | BUF vs DAL | 11.9 |
| RB | L. Murray | LV vs LAC | 17.7 |
| RB | B. Powell | NYJ vs NE | 9.0 |
| WR | ARA. Robinson | JAC vs @NO | 21.1 |
| WR | E. Decker | NYJ vs NE | 10.7 |
| TE | T. Kelce | KC vs CLE | 10.3 |
| W/R | DTD. Thomas | DEN vs CIN | 5.9 |
| K | JBJ. Brown | NYG vs @MIN | 5.0 |
| DEF | BUBuccaneers | vs CHI | 2.0 |
Bench
| BN | J. Winston | TB vs CHI | 18.8 |
| BN | KWK. Williams | BUF vs DAL | 13.7 |
| BN | T. Hilton | IND vs @MIA | 6.4 |
| BN | V. Jackson | TB vs CHI | 0.0 |
| BN | J. Starks | GB vs @ARI | -0.9 |
| BN | A. Andrews | TEN vs HOU | -1.9 |





















